Cost of living comparison
compared to
Ankara vs. Oklahoma City Cost of Living Summary
Ankara is 36.1% cheaper than Oklahoma City.
Ankara vs. Oklahoma City Cost Breakdown
If you lived in Ankara instead of Oklahoma City, you would:
pay 52.9% less for restaurants
Oklahoma City | Ankara | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $9.62 TRY448.05 | |
| Fast food combo meal McDonalds, or similar | $11.00 | $8.42 TRY392.04 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.69 | $1.21 TRY56.26 | |
| Bottle of water (11 fl. oz) | $2.16 | $0.41 TRY19.07 | |
Oklahoma City vs. Ankara - Cost of restaurants
Improve prices · Change currency (USD)
pay 47.2% less for groceries
Oklahoma City | Ankara | ||
|---|---|---|---|
| Bread 1 loaf | $3.08 | $0.69 TRY32.14 | |
| Local cheese (8 oz) | $5.99 | $4.81 TRY223.94 | |
| Milk (1 gallon) | $4.15 | $3.67 TRY170.82 | |
| Eggs 1 dozen | $4.67 | $2.32 TRY108.02 | |
| Boneless chicken breast (1 lb) | $4.46 | $2.55 TRY118.58 | |
| Apples (1 lb) | $2.16 | $0.70 TRY32.46 | |
| Bananas (1 lb) | $0.72 | $1.05 TRY48.93 | |
| Oranges (1 lb) | $1.75 | $0.60 TRY27.94 | |
| Tomatoes (1 lb) | $2.15 | $0.64 TRY29.61 | |
| Potatoes (1 lb) | $1.70 | $0.30 TRY13.73 | |
| Onions (1 lb) | $1.08 | $0.25 TRY11.64 | |
Oklahoma City vs. Ankara - Cost of groceries
Improve prices · Change currency (USD)
pay 10.3% less for transportation
Oklahoma City | Ankara | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.93 | $4.41 TRY205.31 | |
| Monthly public transit pass | $50.00 | $9.02 TRY420.05 | |
| New Volkswagen Golf 1.4 (standard edition) | $35,000.00 | $48,122.27 TRY2M | |
| Taxi trip in downtown area (5 miles) | $12.75 | $6.74 TRY313.64 | |
Oklahoma City vs. Ankara - Cost of transportation
Improve prices · Change currency (USD)
pay 57.0% less for housing
Oklahoma City | Ankara | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $83.10 | $13.72 TRY638.94 | |
| 1-Bedroom apartment in downtown area | $1,010.00 | $717.46 TRY33,400.10 | |
| 1-Bedroom apartment outside city center | $1,013.17 | $512.73 TRY23,869.33 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $184.39 | $62.15 TRY2,893.37 | |
Oklahoma City vs. Ankara - Cost of housing
Improve prices · Change currency (USD)
pay 51.0% less for childcare
Oklahoma City | Ankara | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,587.50 | $600.60 TRY27,960.05 | |
| Middle school for 1 child, two semesters | $23,460.00 | $14,110.57 TRY657K | |
Oklahoma City vs. Ankara - Cost of childcare
Improve prices · Change currency (USD)
pay 27.7% less for entertainment and sports
Oklahoma City | Ankara | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.00 | $3.61 TRY168.02 | |
| Cappuccino in mid-range area | $5.32 | $3.22 TRY150.03 | |
| Pack of cigarettes Marlboro or similar | $10.97 | $2.17 TRY100.81 | |
| Monthly membership at local gym | $31.40 | $55.91 TRY2,602.96 | |
| Movie ticket to theater/cinema | $15.00 | $6.44 TRY299.63 | |
Oklahoma City vs. Ankara - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 6.3% less for clothing
Oklahoma City | Ankara | ||
|---|---|---|---|
| Regular jeans Levi's brand | $56.50 | $57.32 TRY2,668.51 | |
| Regular dress from H&M or similar store | $41.00 | $45.55 TRY2,120.57 | |
| Running shoes Nike or Adidas | $104.29 | $104.18 TRY4,850.14 | |
| Men's business shoes (leather) | $154.00 | $95.96 TRY4,467.32 | |
Oklahoma City vs. Ankara - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Oklahoma City vs. Ankara
Compare countries by overall cost of living
See the cost of living in United States vs. Turkey. This provides a comparison of the average cost of living from cities within United States and Turkey.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Ankara or Oklahoma City. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

