Cost of living in Oklahoma City
compared to
Cost of living in Oklahoma City vs. United States overall average
Oklahoma City is 0.0% cheaper than United States overall.
- Restaurants
- pay 3.6% more in Oklahoma City
- Groceries
- pay 5.0% less in Oklahoma City
- Transportation
- pay 14.4% less in Oklahoma City
- Housing
- pay 6.1% less in Oklahoma City
- Childcare
- pay 7.8% more in Oklahoma City
- Entertainment and Sports
- pay 2.4% less in Oklahoma City
- Clothing
- pay 16.3% more in Oklahoma City
Oklahoma City Cost of Living Breakdown
Restaurants
Cost | Range | |
|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $12.00$12.00$45.00$45.00 |
| Fast food combo meal McDonalds, or similar | $11.00 | $10.00$10.00$15.00$15.00 |
| Bottle of Coca-Cola (11 fl. oz) | $2.69 | $2.00$2.00$3.00$3.00 |
| Bottle of water (11 fl. oz) | $2.16 | $1.25$1.25$4.00$4.00 |
Oklahoma City - Cost of restaurants
Improve prices · Change currency (USD)
Groceries
Cost | Range | |
|---|---|---|
| Bread 1 loaf | $3.08 | $1.65$1.65$4.67$4.67 |
| Local cheese (8 oz) | $5.99 | $4.06$4.06$9.65$9.65 |
| Milk (1 gallon) | $4.15 | $2.99$2.99$5.38$5.38 |
| Eggs 1 dozen | $4.67 | $1.95$1.95$7.00$7.00 |
| Boneless chicken breast (1 lb) | $4.46 | $3.04$3.04$5.77$5.77 |
| Apples (1 lb) | $2.16 | $1.68$1.68$2.70$2.70 |
| Bananas (1 lb) | $0.72 | $0.53$0.53$2.00$2.00 |
| Oranges (1 lb) | $1.75 | $1.25$1.25$2.50$2.50 |
| Tomatoes (1 lb) | $2.15 | $0.80$0.80$3.99$3.99 |
| Potatoes (1 lb) | $1.70 | $0.65$0.65$3.75$3.75 |
| Onions (1 lb) | $1.08 | $0.69$0.69$1.73$1.73 |
Oklahoma City - Cost of groceries
Improve prices · Change currency (USD)
Transportation
Cost | Range | |
|---|---|---|
| Gasoline (1 gallon) | $2.93 | $2.40$2.40$3.99$3.99 |
| Monthly public transit pass | $50.00 | $50.00$50.00$50.00$50.00 |
| New Volkswagen Golf 1.4 (standard edition) | $35,000.00 | $30,000.00$30K$35,194.56$35K |
| Taxi trip in downtown area (5 miles) | $12.75 | $12.75$12.75$15.43$15.43 |
Oklahoma City - Cost of transportation
Improve prices · Change currency (USD)
Housing
Cost | Range | |
|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $83.10 | $60.00$60.00$120.00$120.00 |
| 1-Bedroom apartment in downtown area | $1,010.00 | $800.00$800.00$2,105.00$2K |
| 1-Bedroom apartment outside city center | $1,013.17 | $800.00$800.00$1,500.00$2K |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $184.39 | $139.93$139.93$267.65$267.65 |
Oklahoma City - Cost of housing
Improve prices · Change currency (USD)
Childcare
Cost | Range | |
|---|---|---|
| Private preschool for 1 child, monthly | $1,587.50 | $1,587.50$2K$2,000.00$2K |
| Middle school for 1 child, two semesters | $23,460.00 | $17,000.00$17K$25,075.00$25K |
Oklahoma City - Cost of childcare
Improve prices · Change currency (USD)
Entertainment and Sports
Cost | Range | |
|---|---|---|
| Domestic/local beer (1 pint) | $6.00 | $3.50$3.50$8.00$8.00 |
| Cappuccino in mid-range area | $5.32 | $3.00$3.00$8.00$8.00 |
| Pack of cigarettes Marlboro or similar | $10.97 | $9.50$9.50$13.00$13.00 |
| Monthly membership at local gym | $31.40 | $15.99$15.99$80.00$80.00 |
| Movie ticket to theater/cinema | $15.00 | $7.50$7.50$15.00$15.00 |
Oklahoma City - Cost of entertainment and sports
Improve prices · Change currency (USD)
Clothing
Cost | Range | |
|---|---|---|
| Regular jeans Levi's brand | $56.50 | $45.00$45.00$65.00$65.00 |
| Regular dress from H&M or similar store | $41.00 | $20.00$20.00$60.00$60.00 |
| Running shoes Nike or Adidas | $104.29 | $70.00$70.00$150.00$150.00 |
| Men's business shoes (leather) | $154.00 | $99.00$99.00$200.00$200.00 |
Oklahoma City - Cost of clothing
Improve prices · Change currency (USD)
Compare Oklahoma City with other locations
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Oklahoma City. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
