Cost of living comparison
compared to
Uzbekistan vs. Ohio Cost of Living Summary
Uzbekistan is 54.5% cheaper than Ohio.
Uzbekistan vs. Ohio Cost Breakdown
If you lived in Uzbekistan instead of Ohio, you would:
pay 64.7% less for restaurants
Ohio | Uzbekistan | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.10 | $7.42 UZS89,239.67 | |
| Fast food combo meal McDonalds, or similar | $9.89 | $4.28 UZS51,486.76 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.35 | $0.76 UZS9,098.86 | |
| Bottle of water (11 fl. oz) | $1.82 | $0.36 UZS4,327.10 | |
Ohio vs. Uzbekistan - Cost of restaurants
Improve prices · Change currency (USD)
pay 48.1% less for groceries
Ohio | Uzbekistan | ||
|---|---|---|---|
| Bread 1 loaf | $2.71 | $0.56 UZS6,724.21 | |
| Local cheese (8 oz) | $5.70 | $3.78 UZS45,496.96 | |
| Milk (1 gallon) | $3.03 | $3.97 UZS47,741.06 | |
| Eggs 1 dozen | $3.30 | $1.50 UZS17,980.19 | |
| Boneless chicken breast (1 lb) | $5.07 | $1.68 UZS20,240.18 | |
| Apples (1 lb) | $2.12 | $0.51 UZS6,184.35 | |
| Bananas (1 lb) | $0.64 | $0.86 UZS10,310.05 | |
| Oranges (1 lb) | $1.93 | $1.11 UZS13,353.54 | |
| Tomatoes (1 lb) | $1.93 | $0.52 UZS6,239.48 | |
| Potatoes (1 lb) | $1.22 | $0.25 UZS3,024.25 | |
| Onions (1 lb) | $1.35 | $0.15 UZS1,754.34 | |
Ohio vs. Uzbekistan - Cost of groceries
Improve prices · Change currency (USD)
pay 42.8% less for transportation
Ohio | Uzbekistan | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.14 | $3.80 UZS45,703.12 | |
| Monthly public transit pass | $80.95 | $7.46 UZS89,626.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,984.12 | $26,965.42 UZS324M | |
| Taxi trip in downtown area (5 miles) | $16.53 | $3.18 UZS38,193.21 | |
Ohio vs. Uzbekistan - Cost of transportation
Improve prices · Change currency (USD)
pay 78.0% less for housing
Ohio | Uzbekistan | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $63.53 | $10.59 UZS127K | |
| 1-Bedroom apartment in downtown area | $1,058.41 | $300.81 UZS4M | |
| 1-Bedroom apartment outside city center | $885.14 | $210.88 UZS3M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $161.07 | $30.65 UZS368K | |
Ohio vs. Uzbekistan - Cost of housing
Improve prices · Change currency (USD)
pay 77.4% less for childcare
Ohio | Uzbekistan | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,153.40 | $169.07 UZS2M | |
| Middle school for 1 child, two semesters | $18,995.51 | $5,779.61 UZS69M | |
Ohio vs. Uzbekistan - Cost of childcare
Improve prices · Change currency (USD)
pay 45.6% less for entertainment and sports
Ohio | Uzbekistan | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.85 | $1.45 UZS17,465.45 | |
| Cappuccino in mid-range area | $4.59 | $1.77 UZS21,240.63 | |
| Pack of cigarettes Marlboro or similar | $9.50 | $1.95 UZS23,383.56 | |
| Monthly membership at local gym | $36.56 | $54.84 UZS659K | |
| Movie ticket to theater/cinema | $11.49 | $3.82 UZS45,894.23 | |
Ohio vs. Uzbekistan - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 24.8% less for clothing
Ohio | Uzbekistan | ||
|---|---|---|---|
| Regular jeans Levi's brand | $47.57 | $24.11 UZS290K | |
| Regular dress from H&M or similar store | $40.56 | $31.38 UZS377K | |
| Running shoes Nike or Adidas | $79.25 | $78.81 UZS948K | |
| Men's business shoes (leather) | $92.65 | $68.00 UZS818K | |
Ohio vs. Uzbekistan - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ohio vs. Uzbekistan
Salary Calculator · Free tool
What salary would you need in Uzbekistan?
→
Quality of Life Comparison · 3 statistics
Make 85.5% less money in Uzbekistan
→
Size Comparison · See true size
Ohio is about 4.2 times smaller than Uzbekistan.
→
Moving from Ohio to Uzbekistan · Cost, visas & climate
Compare cost of living, salary and climate.
→
Compare countries by overall cost of living
See the cost of living in United States vs. Uzbekistan. This provides a comparison of the average cost of living from cities within United States and Uzbekistan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Uzbekistan or Ohio. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
