Cost of living comparison
compared to
Phnom Penh vs. Nadi Cost of Living Summary
Phnom Penh is 15.2% more expensive than Nadi.
Phnom Penh vs. Nadi Cost Breakdown
If you lived in Phnom Penh instead of Nadi, you would:
pay 15.5% less for restaurants
Nadi | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.41 FJD10.00 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $8.83 FJD20.01 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.16 FJD2.63 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $1.40 FJD3.17 | $0.91 KHR3,669.34 | |
Nadi vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 20.3% more for groceries
Nadi | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $0.82 FJD1.87 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $2.58 FJD5.84 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $5.18 FJD11.74 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $2.12 FJD4.80 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $6.21 FJD14.07 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.00 FJD2.27 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $1.20 FJD2.72 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $1.79 FJD4.06 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $1.50 FJD3.40 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.80 FJD1.82 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $0.80 FJD1.82 | $0.54 KHR2,156.50 | |
Nadi vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 77.4% more for transportation
Nadi | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.80 FJD10.88 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | ?? | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $19,866.67 FJD45,019.87 | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $4.64 FJD10.50 | $9.05 KHR36,371.41 | |
Nadi vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 4.1% more for housing
Nadi | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $19.87 FJD45.02 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $882.96 FJD2,000.88 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $470.91 FJD1,067.14 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $42.20 FJD95.63 | $82.99 KHR333K | |
Nadi vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 56.3% more for childcare
Nadi | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $220.74 FJD500.22 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | $3,973.33 FJD9,003.97 | $7,141.67 KHR29M | |
Nadi vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 32.6% less for entertainment and sports
Nadi | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.54 FJD5.75 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $3.42 FJD7.75 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $7.95 FJD18.01 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $37.53 FJD85.04 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $4.64 FJD10.50 | $3.75 KHR15,066.35 | |
Nadi vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.3% less for clothing
Nadi | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $28.70 FJD65.03 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $44.15 FJD100.04 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $57.39 FJD130.06 | $88.00 KHR354K | |
| Men's business shoes (leather) | $66.22 FJD150.07 | $60.20 KHR242K | |
Nadi vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Nadi vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in Fiji vs. Cambodia. This provides a comparison of the average cost of living from cities within Fiji and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Nadi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

