Cost of living comparison
compared to
Hong Kong vs. Nadi Cost of Living Summary
Hong Kong is 2.5 times more expensive than Nadi.
- Restaurants
- pay 12.8% more in Hong Kong
- Groceries
- pay 74.5% more in Hong Kong
- Transportation
- pay 2.5 times more in Hong Kong
- Housing
- pay 2.9 times more in Hong Kong
- Childcare
- pay 5.2 times more in Hong Kong
- Entertainment and Sports
- pay 2.1 times more in Hong Kong
- Clothing
- pay 82.4% more in Hong Kong
Hong Kong vs. Nadi Cost Breakdown
If you lived in Hong Kong instead of Nadi, you would:
pay 12.8% more for restaurants
Nadi | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.41 FJD10.00 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $8.83 FJD20.01 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.16 FJD2.63 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $1.40 FJD3.17 | $1.11 HK$8.72 | |
Nadi vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 74.5% more for groceries
Nadi | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $0.82 FJD1.87 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $2.58 FJD5.84 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $5.18 FJD11.74 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $2.12 FJD4.80 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $6.21 FJD14.07 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.00 FJD2.27 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.20 FJD2.72 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.79 FJD4.06 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.50 FJD3.40 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.80 FJD1.82 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.80 FJD1.82 | $1.06 HK$8.31 | |
Nadi vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 2.5 times more for transportation
Nadi | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.80 FJD10.88 | $11.90 HK$93.31 | |
| Monthly public transit pass | ?? | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $19,866.67 FJD45,019.87 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $4.64 FJD10.50 | $14.53 HK$113.92 | |
Nadi vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 2.9 times more for housing
Nadi | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $19.87 FJD45.02 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $882.96 FJD2,000.88 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $470.91 FJD1,067.14 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $42.20 FJD95.63 | $177.52 HK$1,392.25 | |
Nadi vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 5.2 times more for childcare
Nadi | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $220.74 FJD500.22 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $3,973.33 FJD9,003.97 | $22,248.89 HK$174K | |
Nadi vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 2.1 times more for entertainment and sports
Nadi | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.54 FJD5.75 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $3.42 FJD7.75 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $7.95 FJD18.01 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $37.53 FJD85.04 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $4.64 FJD10.50 | $12.85 HK$100.82 | |
Nadi vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 82.4% more for clothing
Nadi | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $28.70 FJD65.03 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $44.15 FJD100.04 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $57.39 FJD130.06 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $66.22 FJD150.07 | $142.80 HK$1,119.88 | |
Nadi vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Nadi vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Fiji vs. Hong Kong. This provides a comparison of the average cost of living from cities within Fiji and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Nadi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

