Cost of living comparison
compared to
Doha vs. Manama Cost of Living Summary
Doha is 29.9% more expensive than Manama.
Doha vs. Manama Cost Breakdown
If you lived in Doha instead of Manama, you would:
pay 4.7% more for restaurants
Manama | Doha | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.63 BHD2.500 | $8.24 QAR30.05 | |
| Fast food combo meal McDonalds, or similar | $7.43 BHD2.800 | $7.14 QAR26.05 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.80 BHD0.300 | $0.88 QAR3.20 | |
| Bottle of water (11 fl. oz) | $0.33 BHD0.130 | $0.30 QAR1.09 | |
Manama vs. Doha - Cost of restaurants
Improve prices · Change currency (USD)
pay 8.7% more for groceries
Manama | Doha | ||
|---|---|---|---|
| Bread 1 loaf | $1.13 BHD0.430 | $1.52 QAR5.53 | |
| Local cheese (8 oz) | $3.36 BHD1.270 | $5.57 QAR20.33 | |
| Milk (1 gallon) | $6.23 BHD2.350 | $7.92 QAR28.88 | |
| Eggs 1 dozen | $2.54 BHD0.960 | $2.51 QAR9.16 | |
| Boneless chicken breast (1 lb) | $3.21 BHD1.210 | $3.51 QAR12.79 | |
| Apples (1 lb) | $1.12 BHD0.420 | $0.95 QAR3.45 | |
| Bananas (1 lb) | $0.97 BHD0.360 | $0.72 QAR2.64 | |
| Oranges (1 lb) | $0.78 BHD0.290 | $0.73 QAR2.67 | |
| Tomatoes (1 lb) | $0.59 BHD0.220 | $0.65 QAR2.35 | |
| Potatoes (1 lb) | $0.44 BHD0.170 | $0.49 QAR1.78 | |
| Onions (1 lb) | $0.58 BHD0.220 | $0.50 QAR1.84 | |
Manama vs. Doha - Cost of groceries
Improve prices · Change currency (USD)
pay 17.8% less for transportation
Manama | Doha | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.09 BHD0.790 | $2.15 QAR7.83 | |
| Monthly public transit pass | $31.83 BHD12.010 | $27.46 QAR100.17 | |
| New Volkswagen Golf 1.4 (standard edition) | $34,479.19 BHD13,011.590 | $27,456.90 QAR100K | |
| Taxi trip in downtown area (5 miles) | $32.89 BHD12.410 | $19.77 QAR72.13 | |
Manama vs. Doha - Cost of transportation
Improve prices · Change currency (USD)
pay 74.9% more for housing
Manama | Doha | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $40.27 BHD15.200 | $87.14 QAR317.93 | |
| 1-Bedroom apartment in downtown area | $803.25 BHD303.130 | $1,630.25 QAR5,947.86 | |
| 1-Bedroom apartment outside city center | $544.92 BHD205.640 | $1,149.49 QAR4,193.84 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $96.16 BHD36.290 | $66.60 QAR242.97 | |
Manama vs. Doha - Cost of housing
Improve prices · Change currency (USD)
pay 2.0 times more for childcare
Manama | Doha | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $306.00 BHD115.480 | $836.08 QAR3,050.39 | |
| Middle school for 1 child, two semesters | $8,971.22 BHD3,385.510 | $11,413.33 QAR41,640.71 | |
Manama vs. Doha - Cost of childcare
Improve prices · Change currency (USD)
pay 26.3% more for entertainment and sports
Manama | Doha | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.96 BHD3.000 | $10.98 QAR40.07 | |
| Cappuccino in mid-range area | $5.26 BHD1.990 | $5.15 QAR18.81 | |
| Pack of cigarettes Marlboro or similar | $5.97 BHD2.250 | $6.45 QAR23.54 | |
| Monthly membership at local gym | $71.13 BHD26.840 | $121.52 QAR443.36 | |
| Movie ticket to theater/cinema | $10.61 BHD4.000 | $12.36 QAR45.08 | |
Manama vs. Doha - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 12.1% more for clothing
Manama | Doha | ||
|---|---|---|---|
| Regular jeans Levi's brand | $48.07 BHD18.140 | $63.08 QAR230.15 | |
| Regular dress from H&M or similar store | $59.49 BHD22.450 | $55.90 QAR203.95 | |
| Running shoes Nike or Adidas | $86.20 BHD32.530 | $103.01 QAR375.82 | |
| Men's business shoes (leather) | $88.52 BHD33.400 | $91.59 QAR334.14 | |
Manama vs. Doha - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Manama vs. Doha
Compare countries by overall cost of living
See the cost of living in Bahrain vs. Qatar. This provides a comparison of the average cost of living from cities within Bahrain and Qatar.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Doha or Manama. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

