Cost of living comparison
compared to
Manama vs. Doha Cost of Living Summary
Manama is 11.1% cheaper than Doha.
Manama vs. Doha Cost Breakdown
If you lived in Manama instead of Doha, you would:
pay 2.9% less for restaurants
Doha | Manama | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $8.24 QAR30.05 | $6.63 BHD2.500 | |
| Fast food combo meal McDonalds, or similar | $7.14 QAR26.05 | $7.43 BHD2.800 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.88 QAR3.20 | $0.80 BHD0.300 | |
| Bottle of water (11 fl. oz) | $0.30 QAR1.09 | $0.33 BHD0.130 | |
Doha vs. Manama - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.5% less for groceries
Doha | Manama | ||
|---|---|---|---|
| Bread 1 loaf | $1.52 QAR5.53 | $1.13 BHD0.430 | |
| Local cheese (8 oz) | $5.57 QAR20.33 | $3.36 BHD1.270 | |
| Milk (1 gallon) | $7.92 QAR28.88 | $6.23 BHD2.350 | |
| Eggs 1 dozen | $2.51 QAR9.16 | $2.54 BHD0.960 | |
| Boneless chicken breast (1 lb) | $3.51 QAR12.79 | $3.21 BHD1.210 | |
| Apples (1 lb) | $0.95 QAR3.45 | $1.12 BHD0.420 | |
| Bananas (1 lb) | $0.72 QAR2.64 | $0.97 BHD0.360 | |
| Oranges (1 lb) | $0.73 QAR2.67 | $0.78 BHD0.290 | |
| Tomatoes (1 lb) | $0.65 QAR2.35 | $0.59 BHD0.220 | |
| Potatoes (1 lb) | $0.49 QAR1.78 | $0.44 BHD0.170 | |
| Onions (1 lb) | $0.50 QAR1.84 | $0.58 BHD0.220 | |
Doha vs. Manama - Cost of groceries
Improve prices · Change currency (USD)
pay 26.4% more for transportation
Doha | Manama | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.15 QAR7.83 | $2.09 BHD0.790 | |
| Monthly public transit pass | $27.46 QAR100.17 | $31.83 BHD12.010 | |
| New Volkswagen Golf 1.4 (standard edition) | $27,456.90 QAR100K | $34,479.19 BHD13,011.590 | |
| Taxi trip in downtown area (5 miles) | $19.77 QAR72.13 | $32.89 BHD12.410 | |
Doha vs. Manama - Cost of transportation
Improve prices · Change currency (USD)
pay 28.2% less for housing
Doha | Manama | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $87.14 QAR317.93 | $40.27 BHD15.200 | |
| 1-Bedroom apartment in downtown area | $1,630.25 QAR5,947.86 | $803.25 BHD303.130 | |
| 1-Bedroom apartment outside city center | $1,149.49 QAR4,193.84 | $544.92 BHD205.640 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $66.60 QAR242.97 | $96.16 BHD36.290 | |
Doha vs. Manama - Cost of housing
Improve prices · Change currency (USD)
pay 42.4% less for childcare
Doha | Manama | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $836.08 QAR3,050.39 | $306.00 BHD115.480 | |
| Middle school for 1 child, two semesters | $11,413.33 QAR41,640.71 | $8,971.22 BHD3,385.510 | |
Doha vs. Manama - Cost of childcare
Improve prices · Change currency (USD)
pay 17.7% less for entertainment and sports
Doha | Manama | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $10.98 QAR40.07 | $7.96 BHD3.000 | |
| Cappuccino in mid-range area | $5.15 QAR18.81 | $5.26 BHD1.990 | |
| Pack of cigarettes Marlboro or similar | $6.45 QAR23.54 | $5.97 BHD2.250 | |
| Monthly membership at local gym | $121.52 QAR443.36 | $71.13 BHD26.840 | |
| Movie ticket to theater/cinema | $12.36 QAR45.08 | $10.61 BHD4.000 | |
Doha vs. Manama - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 9.2% less for clothing
Doha | Manama | ||
|---|---|---|---|
| Regular jeans Levi's brand | $63.08 QAR230.15 | $48.07 BHD18.140 | |
| Regular dress from H&M or similar store | $55.90 QAR203.95 | $59.49 BHD22.450 | |
| Running shoes Nike or Adidas | $103.01 QAR375.82 | $86.20 BHD32.530 | |
| Men's business shoes (leather) | $91.59 QAR334.14 | $88.52 BHD33.400 | |
Doha vs. Manama - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Doha vs. Manama
Compare countries by overall cost of living
See the cost of living in Qatar vs. Bahrain. This provides a comparison of the average cost of living from cities within Qatar and Bahrain.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Manama or Doha. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

