Cost of living comparison
compared to
Herceg Novi vs. London Cost of Living Summary
Herceg Novi is 45.0% cheaper than London.
Herceg Novi vs. London Cost Breakdown
If you lived in Herceg Novi instead of London, you would:
pay 21.9% less for restaurants
London | Herceg Novi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $26.73 £20.25 | $11.68 €10.25 | |
| Fast food combo meal McDonalds, or similar | $11.02 £8.35 | $10.51 €9.23 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.12 £2.36 | $2.57 €2.26 | |
| Bottle of water (11 fl. oz) | $1.93 £1.46 | $1.75 €1.54 | |
London vs. Herceg Novi - Cost of restaurants
Improve prices · Change currency (USD)
pay 30.1% less for groceries
London | Herceg Novi | ||
|---|---|---|---|
| Bread 1 loaf | $2.16 £1.64 | $0.98 €0.86 | |
| Local cheese (8 oz) | $5.54 £4.19 | $4.56 €4.00 | |
| Milk (1 gallon) | $6.58 £4.98 | $5.34 €4.69 | |
| Eggs 1 dozen | $5.02 £3.80 | $3.24 €2.84 | |
| Boneless chicken breast (1 lb) | $3.95 £2.99 | $3.42 €3.00 | |
| Apples (1 lb) | $1.53 £1.16 | $0.60 €0.52 | |
| Bananas (1 lb) | $0.83 £0.63 | $0.74 €0.65 | |
| Oranges (1 lb) | $1.44 £1.09 | $0.82 €0.72 | |
| Tomatoes (1 lb) | $1.64 £1.24 | $1.40 €1.22 | |
| Potatoes (1 lb) | $0.76 £0.57 | $0.47 €0.41 | |
| Onions (1 lb) | $0.83 £0.63 | $0.64 €0.56 | |
London vs. Herceg Novi - Cost of groceries
Improve prices · Change currency (USD)
pay 40.4% less for transportation
London | Herceg Novi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.12 £5.40 | $6.53 €5.74 | |
| Monthly public transit pass | $240.54 £182.22 | $46.72 €41.02 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,798.76 £28,633.24 | $33,871.70 €29,739.42 | |
| Taxi trip in downtown area (5 miles) | $31.75 £24.05 | $12.03 €10.56 | |
London vs. Herceg Novi - Cost of transportation
Improve prices · Change currency (USD)
pay 57.6% less for housing
London | Herceg Novi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $42.83 £32.44 | $32.87 €28.86 | |
| 1-Bedroom apartment in downtown area | $3,083.09 £2,335.50 | $784.22 €688.55 | |
| 1-Bedroom apartment outside city center | $2,340.14 £1,772.70 | $478.88 €420.45 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $255.85 £193.81 | $120.08 €105.43 | |
London vs. Herceg Novi - Cost of housing
Improve prices · Change currency (USD)
pay 77.8% less for childcare
London | Herceg Novi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,480.84 £1,879.28 | $467.20 €410.20 | |
| Middle school for 1 child, two semesters | $28,512.27 £21,598.56 | $7,270.74 €6,383.72 | |
London vs. Herceg Novi - Cost of childcare
Improve prices · Change currency (USD)
pay 53.3% less for entertainment and sports
London | Herceg Novi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.69 £6.58 | $3.21 €2.82 | |
| Cappuccino in mid-range area | $5.21 £3.95 | $2.55 €2.24 | |
| Pack of cigarettes Marlboro or similar | $22.72 £17.21 | $3.80 €3.33 | |
| Monthly membership at local gym | $64.95 £49.20 | $58.40 €51.27 | |
| Movie ticket to theater/cinema | $20.05 £15.18 | $8.18 €7.18 | |
London vs. Herceg Novi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 33.8% less for clothing
London | Herceg Novi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $116.11 £87.95 | $87.60 €76.91 | |
| Regular dress from H&M or similar store | $52.02 £39.41 | $35.04 €30.76 | |
| Running shoes Nike or Adidas | $125.96 £95.42 | $75.92 €66.66 | |
| Men's business shoes (leather) | $160.88 £121.87 | $99.28 €87.17 | |
London vs. Herceg Novi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: London vs. Herceg Novi
Compare countries by overall cost of living
See the cost of living in United Kingdom vs. Montenegro. This provides a comparison of the average cost of living from cities within United Kingdom and Montenegro.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Herceg Novi or London. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

