Cost of living comparison
compared to
East London vs. London Cost of Living Summary
East London is 59.1% cheaper than London.
East London vs. London Cost Breakdown
If you lived in East London instead of London, you would:
pay 62.8% less for restaurants
London | East London | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $26.73 £20.25 | $7.20 ZAR122.35 | |
| Fast food combo meal McDonalds, or similar | $11.02 £8.35 | $4.61 ZAR78.30 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.12 £2.36 | $1.04 ZAR17.62 | |
| Bottle of water (11 fl. oz) | $1.93 £1.46 | $0.91 ZAR15.42 | |
London vs. East London - Cost of restaurants
Improve prices · Change currency (USD)
pay 41.5% less for groceries
London | East London | ||
|---|---|---|---|
| Bread 1 loaf | $2.16 £1.64 | $0.87 ZAR14.74 | |
| Local cheese (8 oz) | $5.54 £4.19 | $3.95 ZAR67.10 | |
| Milk (1 gallon) | $6.58 £4.98 | $4.06 ZAR68.99 | |
| Eggs 1 dozen | $5.02 £3.80 | $2.14 ZAR36.27 | |
| Boneless chicken breast (1 lb) | $3.95 £2.99 | $1.95 ZAR33.19 | |
| Apples (1 lb) | $1.53 £1.16 | $0.72 ZAR12.28 | |
| Bananas (1 lb) | $0.83 £0.63 | $0.69 ZAR11.74 | |
| Oranges (1 lb) | $1.44 £1.09 | $0.72 ZAR12.21 | |
| Tomatoes (1 lb) | $1.64 £1.24 | $0.67 ZAR11.43 | |
| Potatoes (1 lb) | $0.76 £0.57 | $0.72 ZAR12.15 | |
| Onions (1 lb) | $0.83 £0.63 | $0.52 ZAR8.79 | |
London vs. East London - Cost of groceries
Improve prices · Change currency (USD)
pay 51.8% less for transportation
London | East London | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.12 £5.40 | $4.92 ZAR83.58 | |
| Monthly public transit pass | $240.54 £182.22 | $22.33 ZAR379.29 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,798.76 £28,633.24 | $37,451.86 ZAR636K | |
| Taxi trip in downtown area (5 miles) | $31.75 £24.05 | $4.84 ZAR82.22 | |
London vs. East London - Cost of transportation
Improve prices · Change currency (USD)
pay 58.5% less for housing
London | East London | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $42.83 £32.44 | $45.80 ZAR777.99 | |
| 1-Bedroom apartment in downtown area | $3,083.09 £2,335.50 | $273.69 ZAR4,649.33 | |
| 1-Bedroom apartment outside city center | $2,340.14 £1,772.70 | $336.11 ZAR5,709.71 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $255.85 £193.81 | $91.03 ZAR1,546.33 | |
London vs. East London - Cost of housing
Improve prices · Change currency (USD)
pay 89.9% less for childcare
London | East London | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,480.84 £1,879.28 | $121.96 ZAR2,071.81 | |
| Middle school for 1 child, two semesters | $28,512.27 £21,598.56 | $4,321.37 ZAR73,410.53 | |
London vs. East London - Cost of childcare
Improve prices · Change currency (USD)
pay 68.7% less for entertainment and sports
London | East London | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.69 £6.58 | $2.59 ZAR44.05 | |
| Cappuccino in mid-range area | $5.21 £3.95 | $2.21 ZAR37.59 | |
| Pack of cigarettes Marlboro or similar | $22.72 £17.21 | $2.77 ZAR46.98 | |
| Monthly membership at local gym | $64.95 £49.20 | $34.55 ZAR586.96 | |
| Movie ticket to theater/cinema | $20.05 £15.18 | $3.75 ZAR63.62 | |
London vs. East London - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 40.5% less for clothing
London | East London | ||
|---|---|---|---|
| Regular jeans Levi's brand | $116.11 £87.95 | $53.99 ZAR917.14 | |
| Regular dress from H&M or similar store | $52.02 £39.41 | $29.75 ZAR505.39 | |
| Running shoes Nike or Adidas | $125.96 £95.42 | $99.87 ZAR1,696.60 | |
| Men's business shoes (leather) | $160.88 £121.87 | $88.33 ZAR1,500.51 | |
London vs. East London - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: London vs. East London
Compare countries by overall cost of living
See the cost of living in United Kingdom vs. South Africa. This provides a comparison of the average cost of living from cities within United Kingdom and South Africa.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about East London or London. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

