Cost of living comparison
compared to
Germany vs. Konstanz Cost of Living Summary
Germany is 3.8% cheaper than Konstanz.
Germany vs. Konstanz Cost Breakdown
If you lived in Germany instead of Konstanz, you would:
pay 7.5% less for restaurants
Konstanz | Germany | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.98 €16.66 | $16.25 €14.27 | |
| Fast food combo meal McDonalds, or similar | $13.43 €11.79 | $11.88 €10.43 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.54 €3.11 | $3.29 €2.89 | |
| Bottle of water (11 fl. oz) | $2.84 €2.49 | $2.93 €2.58 | |
Konstanz vs. Germany - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.5% less for groceries
Konstanz | Germany | ||
|---|---|---|---|
| Bread 1 loaf | $2.27 €1.99 | $2.25 €1.98 | |
| Local cheese (8 oz) | $7.60 €6.67 | $7.39 €6.48 | |
| Milk (1 gallon) | $4.60 €4.04 | $4.79 €4.21 | |
| Eggs 1 dozen | $3.93 €3.45 | $3.84 €3.37 | |
| Boneless chicken breast (1 lb) | $7.07 €6.21 | $6.58 €5.78 | |
| Apples (1 lb) | $1.51 €1.32 | $1.45 €1.28 | |
| Bananas (1 lb) | $0.80 €0.70 | $0.82 €0.72 | |
| Oranges (1 lb) | $1.04 €0.92 | $1.05 €0.92 | |
| Tomatoes (1 lb) | $2.33 €2.05 | $2.20 €1.93 | |
| Potatoes (1 lb) | $0.74 €0.65 | $0.71 €0.62 | |
| Onions (1 lb) | $0.79 €0.70 | $0.72 €0.63 | |
Konstanz vs. Germany - Cost of groceries
Improve prices · Change currency (USD)
pay 11.5% more for transportation
Konstanz | Germany | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.68 €6.75 | $7.59 €6.67 | |
| Monthly public transit pass | $57.23 €50.25 | $62.94 €55.26 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $31,651.13 €27,789.76 | |
| Taxi trip in downtown area (5 miles) | $19.97 €17.54 | $27.45 €24.10 | |
Konstanz vs. Germany - Cost of transportation
Improve prices · Change currency (USD)
pay 18.2% less for housing
Konstanz | Germany | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $52.91 €46.46 | $48.64 €42.70 | |
| 1-Bedroom apartment in downtown area | $1,237.68 €1,086.69 | $874.65 €767.94 | |
| 1-Bedroom apartment outside city center | $854.95 €750.65 | $695.68 €610.81 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $309.96 €272.15 | $258.10 €226.61 | |
Konstanz vs. Germany - Cost of housing
Improve prices · Change currency (USD)
pay 16.7% less for childcare
Konstanz | Germany | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $661.80 €581.06 | $497.10 €436.46 | |
| Middle school for 1 child, two semesters | $18,066.02 €15,862.00 | $16,538.74 €14,521.05 | |
Konstanz vs. Germany - Cost of childcare
Improve prices · Change currency (USD)
pay 3.8% less for entertainment and sports
Konstanz | Germany | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.26 €4.61 | $5.05 €4.44 | |
| Cappuccino in mid-range area | $3.89 €3.42 | $3.95 €3.47 | |
| Pack of cigarettes Marlboro or similar | $9.58 €8.41 | $9.74 €8.55 | |
| Monthly membership at local gym | $57.67 €50.63 | $40.02 €35.14 | |
| Movie ticket to theater/cinema | $12.85 €11.28 | $14.41 €12.65 | |
Konstanz vs. Germany - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 10.9% more for clothing
Konstanz | Germany | ||
|---|---|---|---|
| Regular jeans Levi's brand | $96.81 €85.00 | $91.81 €80.61 | |
| Regular dress from H&M or similar store | $26.28 €23.07 | $46.05 €40.43 | |
| Running shoes Nike or Adidas | $116.41 €102.21 | $102.53 €90.03 | |
| Men's business shoes (leather) | $156.80 €137.67 | $134.07 €117.71 | |
Konstanz vs. Germany - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Konstanz vs. Germany
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Germany or Konstanz. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
