Cost of living comparison
compared to
Konstanz vs. Germany Cost of Living Summary
Konstanz is 7.5% more expensive than Germany overall.
Konstanz vs. Germany Cost Breakdown
If you lived in Konstanz instead of Germany, you would:
pay 8.6% more for restaurants
Germany | Konstanz | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.25 €14.27 | $18.98 €16.66 | |
| Fast food combo meal McDonalds, or similar | $11.88 €10.43 | $13.43 €11.79 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.29 €2.89 | $3.54 €3.11 | |
| Bottle of water (11 fl. oz) | $2.93 €2.58 | $2.84 €2.49 | |
Germany vs. Konstanz - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.8% more for groceries
Germany | Konstanz | ||
|---|---|---|---|
| Bread 1 loaf | $2.25 €1.98 | $2.27 €1.99 | |
| Local cheese (8 oz) | $7.39 €6.48 | $7.60 €6.67 | |
| Milk (1 gallon) | $4.79 €4.21 | $4.60 €4.04 | |
| Eggs 1 dozen | $3.84 €3.37 | $3.93 €3.45 | |
| Boneless chicken breast (1 lb) | $6.58 €5.78 | $7.07 €6.21 | |
| Apples (1 lb) | $1.45 €1.28 | $1.51 €1.32 | |
| Bananas (1 lb) | $0.82 €0.72 | $0.80 €0.70 | |
| Oranges (1 lb) | $1.05 €0.92 | $1.04 €0.92 | |
| Tomatoes (1 lb) | $2.20 €1.93 | $2.33 €2.05 | |
| Potatoes (1 lb) | $0.71 €0.62 | $0.74 €0.65 | |
| Onions (1 lb) | $0.72 €0.63 | $0.79 €0.70 | |
Germany vs. Konstanz - Cost of groceries
Improve prices · Change currency (USD)
pay 8.7% less for transportation
Germany | Konstanz | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.59 €6.67 | $7.68 €6.75 | |
| Monthly public transit pass | $62.94 €55.26 | $57.23 €50.25 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,651.13 €27,789.76 | $31,745.96 €27,873.01 | |
| Taxi trip in downtown area (5 miles) | $27.45 €24.10 | $19.97 €17.54 | |
Germany vs. Konstanz - Cost of transportation
Improve prices · Change currency (USD)
pay 23.3% more for housing
Germany | Konstanz | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $48.64 €42.70 | $52.91 €46.46 | |
| 1-Bedroom apartment in downtown area | $874.65 €767.94 | $1,237.68 €1,086.69 | |
| 1-Bedroom apartment outside city center | $695.68 €610.81 | $854.95 €750.65 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $258.10 €226.61 | $309.96 €272.15 | |
Germany vs. Konstanz - Cost of housing
Improve prices · Change currency (USD)
pay 21.1% more for childcare
Germany | Konstanz | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $497.10 €436.46 | $661.80 €581.06 | |
| Middle school for 1 child, two semesters | $16,538.74 €14,521.05 | $18,066.02 €15,862.00 | |
Germany vs. Konstanz - Cost of childcare
Improve prices · Change currency (USD)
pay 6.8% more for entertainment and sports
Germany | Konstanz | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.05 €4.44 | $5.26 €4.61 | |
| Cappuccino in mid-range area | $3.95 €3.47 | $3.89 €3.42 | |
| Pack of cigarettes Marlboro or similar | $9.74 €8.55 | $9.58 €8.41 | |
| Monthly membership at local gym | $40.02 €35.14 | $57.67 €50.63 | |
| Movie ticket to theater/cinema | $14.41 €12.65 | $12.85 €11.28 | |
Germany vs. Konstanz - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 1.7% less for clothing
Germany | Konstanz | ||
|---|---|---|---|
| Regular jeans Levi's brand | $91.81 €80.61 | $96.81 €85.00 | |
| Regular dress from H&M or similar store | $46.05 €40.43 | $26.28 €23.07 | |
| Running shoes Nike or Adidas | $102.53 €90.03 | $116.41 €102.21 | |
| Men's business shoes (leather) | $134.07 €117.71 | $156.80 €137.67 | |
Germany vs. Konstanz - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Germany vs. Konstanz
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Konstanz or Germany. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
