Cost of living comparison
compared to
Vietnam vs. Japan Cost of Living Summary
Vietnam is 40.2% cheaper than Japan overall.
Vietnam vs. Japan Cost Breakdown
If you lived in Vietnam instead of Japan, you would:
pay 50.8% less for restaurants
Japan | Vietnam | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.60 ¥1,068 | $1.88 ₫49,566 | |
| Fast food combo meal McDonalds, or similar | $5.10 ¥825 | $4.13 ₫109K | |
| Bottle of Coca-Cola (11 fl. oz) | $1.07 ¥172 | $0.53 ₫13,925 | |
| Bottle of water (11 fl. oz) | $0.76 ¥123 | $0.29 ₫7,498 | |
Japan vs. Vietnam - Cost of restaurants
Improve prices · Change currency (USD)
pay 44.5% less for groceries
Japan | Vietnam | ||
|---|---|---|---|
| Bread 1 loaf | $1.50 ¥243 | $0.86 ₫22,606 | |
| Local cheese (8 oz) | $5.07 ¥819 | $5.32 ₫140K | |
| Milk (1 gallon) | $5.67 ¥917 | $5.20 ₫137K | |
| Eggs 1 dozen | $2.08 ¥336 | $1.45 ₫38,067 | |
| Boneless chicken breast (1 lb) | $2.93 ¥474 | $1.56 ₫40,940 | |
| Apples (1 lb) | $2.14 ¥346 | $1.18 ₫31,141 | |
| Bananas (1 lb) | $1.12 ¥181 | $0.47 ₫12,387 | |
| Oranges (1 lb) | $1.69 ¥274 | $0.58 ₫15,130 | |
| Tomatoes (1 lb) | $2.13 ¥345 | $0.49 ₫12,908 | |
| Potatoes (1 lb) | $1.22 ¥197 | $0.46 ₫12,214 | |
| Onions (1 lb) | $1.15 ¥187 | $0.47 ₫12,268 | |
Japan vs. Vietnam - Cost of groceries
Improve prices · Change currency (USD)
pay 36.5% less for transportation
Japan | Vietnam | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.39 ¥710 | $3.19 ₫83,935 | |
| Monthly public transit pass | $59.14 ¥9,567 | $6.64 ₫175K | |
| New Volkswagen Golf 1.4 (standard edition) | $22,599.51 ¥4M | $33,225.24 ₫874M | |
| Taxi trip in downtown area (5 miles) | $25.32 ¥4,096 | $5.90 ₫155K | |
Japan vs. Vietnam - Cost of transportation
Improve prices · Change currency (USD)
pay 54.4% less for housing
Japan | Vietnam | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $33.91 ¥5,486 | $8.68 ₫228K | |
| 1-Bedroom apartment in downtown area | $543.18 ¥87,862 | $310.38 ₫8M | |
| 1-Bedroom apartment outside city center | $353.61 ¥57,199 | $223.57 ₫6M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $118.72 ¥19,203 | $43.27 ₫1M | |
Japan vs. Vietnam - Cost of housing
Improve prices · Change currency (USD)
pay 19.8% less for childcare
Japan | Vietnam | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $296.89 ¥48,023 | $199.23 ₫5M | |
| Middle school for 1 child, two semesters | $13,159.48 ¥2M | $12,262.04 ₫322M | |
Japan vs. Vietnam - Cost of childcare
Improve prices · Change currency (USD)
pay 63.8% less for entertainment and sports
Japan | Vietnam | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.60 ¥421 | $0.93 ₫24,483 | |
| Cappuccino in mid-range area | $3.03 ¥489 | $1.60 ₫42,030 | |
| Pack of cigarettes Marlboro or similar | $3.89 ¥628 | $1.28 ₫33,618 | |
| Monthly membership at local gym | $59.54 ¥9,631 | $20.38 ₫536K | |
| Movie ticket to theater/cinema | $12.46 ¥2,016 | $3.19 ₫83,997 | |
Japan vs. Vietnam - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 11.9% less for clothing
Japan | Vietnam | ||
|---|---|---|---|
| Regular jeans Levi's brand | $44.79 ¥7,246 | $31.66 ₫833K | |
| Regular dress from H&M or similar store | $32.04 ¥5,183 | $21.29 ₫560K | |
| Running shoes Nike or Adidas | $57.37 ¥9,280 | $72.72 ₫2M | |
| Men's business shoes (leather) | $87.37 ¥14,133 | $77.26 ₫2M | |
Japan vs. Vietnam - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Japan vs. Vietnam
Salary Calculator · Free tool
What salary would you need in Vietnam?
→
Quality of Life Comparison · 12 statistics
Make 70.4% less money in Vietnam
→
Size Comparison · See true size
Japan is around the same size as Vietnam.
→
Moving from Japan to Vietnam · UN DESA 2020
1,942 people born in Japan live in Vietnam.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Vietnam or Japan. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

