Cost of living comparison
compared to
Phnom Penh vs. Jammu Cost of Living Summary
Phnom Penh is 3.3 times more expensive than Jammu.
- Restaurants
- pay 3.2 times more in Phnom Penh
- Groceries
- pay 3.3 times more in Phnom Penh
- Transportation
- pay 2.3 times more in Phnom Penh
- Housing
- pay 4.1 times more in Phnom Penh
- Childcare
- pay 6.8 times more in Phnom Penh
- Entertainment and Sports
- pay 52.4% more in Phnom Penh
- Clothing
- pay 61.5% more in Phnom Penh
Phnom Penh vs. Jammu Cost Breakdown
If you lived in Phnom Penh instead of Jammu, you would:
pay 3.2 times more for restaurants
Jammu | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.10 ₹292.59 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $2.82 ₹265.99 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.34 ₹31.92 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $0.16 ₹14.90 | $0.91 KHR3,669.34 | |
Jammu vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.3 times more for groceries
Jammu | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $0.38 ₹36.17 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $1.92 ₹180.87 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $2.56 ₹241.65 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $1.00 ₹93.98 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $0.90 ₹85.26 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $0.54 ₹51.16 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $0.43 ₹40.22 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $0.38 ₹35.71 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $0.26 ₹24.61 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.16 ₹14.96 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $0.25 ₹23.17 | $0.54 KHR2,156.50 | |
Jammu vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 2.3 times more for transportation
Jammu | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.37 ₹412.58 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | $3.38 ₹319.19 | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,221.95 ₹1M | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $3.95 ₹372.39 | $9.05 KHR36,371.41 | |
Jammu vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 4.1 times more for housing
Jammu | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $7.14 ₹673.84 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $94.71 ₹8,937.30 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $56.38 ₹5,319.82 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $24.59 ₹2,320.32 | $82.99 KHR333K | |
Jammu vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 6.8 times more for childcare
Jammu | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $39.46 ₹3,723.87 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | $1,165.14 ₹110K | $7,141.67 KHR29M | |
Jammu vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 52.4% more for entertainment and sports
Jammu | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.35 ₹127.68 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $1.15 ₹108.52 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $3.66 ₹345.79 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $15.50 ₹1,462.95 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $2.82 ₹265.99 | $3.75 KHR15,066.35 | |
Jammu vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 61.5% more for clothing
Jammu | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.25 ₹2,571.25 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $30.07 ₹2,837.24 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $37.21 ₹3,511.08 | $88.00 KHR354K | |
| Men's business shoes (leather) | $25.37 ₹2,393.92 | $60.20 KHR242K | |
Jammu vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Jammu vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in India vs. Cambodia. This provides a comparison of the average cost of living from cities within India and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Jammu. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

