Cost of living comparison
compared to
Bangkok vs. Jammu Cost of Living Summary
Bangkok is 4.6 times more expensive than Jammu.
Bangkok vs. Jammu Cost Breakdown
If you lived in Bangkok instead of Jammu, you would:
pay 2.2 times more for restaurants
Jammu | Bangkok | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.10 ₹292.59 | $3.10 THB103.53 | |
| Fast food combo meal McDonalds, or similar | $2.82 ₹265.99 | $6.20 THB207.06 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.34 ₹31.92 | $0.79 THB26.44 | |
| Bottle of water (11 fl. oz) | $0.16 ₹14.90 | $0.33 THB11.13 | |
Jammu vs. Bangkok - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.0 times more for groceries
Jammu | Bangkok | ||
|---|---|---|---|
| Bread 1 loaf | $0.38 ₹36.17 | $1.44 THB48.08 | |
| Local cheese (8 oz) | $1.92 ₹180.87 | $8.50 THB283.98 | |
| Milk (1 gallon) | $2.56 ₹241.65 | $7.23 THB241.39 | |
| Eggs 1 dozen | $1.00 ₹93.98 | $2.28 THB76.27 | |
| Boneless chicken breast (1 lb) | $0.90 ₹85.26 | $1.38 THB46.08 | |
| Apples (1 lb) | $0.54 ₹51.16 | $1.59 THB53.11 | |
| Bananas (1 lb) | $0.43 ₹40.22 | $0.82 THB27.27 | |
| Oranges (1 lb) | $0.38 ₹35.71 | $1.02 THB34.17 | |
| Tomatoes (1 lb) | $0.26 ₹24.61 | $0.85 THB28.48 | |
| Potatoes (1 lb) | $0.16 ₹14.96 | $0.72 THB24.05 | |
| Onions (1 lb) | $0.25 ₹23.17 | $0.65 THB21.68 | |
Jammu vs. Bangkok - Cost of groceries
Improve prices · Change currency (USD)
pay 4.4 times more for transportation
Jammu | Bangkok | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.37 ₹412.58 | $4.69 THB156.69 | |
| Monthly public transit pass | $3.38 ₹319.19 | $37.21 THB1,242.35 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,221.95 ₹1M | $37,206.42 THB1M | |
| Taxi trip in downtown area (5 miles) | $3.95 ₹372.39 | $11.63 THB388.23 | |
Jammu vs. Bangkok - Cost of transportation
Improve prices · Change currency (USD)
pay 4.5 times more for housing
Jammu | Bangkok | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $7.14 ₹673.84 | $16.91 THB564.51 | |
| 1-Bedroom apartment in downtown area | $94.71 ₹8,937.30 | $675.06 THB22,540.61 | |
| 1-Bedroom apartment outside city center | $56.38 ₹5,319.82 | $321.97 THB10,750.66 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $24.59 ₹2,320.32 | $68.69 THB2,293.50 | |
Jammu vs. Bangkok - Cost of housing
Improve prices · Change currency (USD)
pay 13.4 times more for childcare
Jammu | Bangkok | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $39.46 ₹3,723.87 | $609.37 THB20,347.42 | |
| Middle school for 1 child, two semesters | $1,165.14 ₹110K | $13,346.39 THB446K | |
Jammu vs. Bangkok - Cost of childcare
Improve prices · Change currency (USD)
pay 2.3 times more for entertainment and sports
Jammu | Bangkok | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.35 ₹127.68 | $2.79 THB93.18 | |
| Cappuccino in mid-range area | $1.15 ₹108.52 | $2.54 THB84.83 | |
| Pack of cigarettes Marlboro or similar | $3.66 ₹345.79 | $4.40 THB146.75 | |
| Monthly membership at local gym | $15.50 ₹1,462.95 | $51.03 THB1,704.07 | |
| Movie ticket to theater/cinema | $2.82 ₹265.99 | $8.06 THB269.18 | |
Jammu vs. Bangkok - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.5 times more for clothing
Jammu | Bangkok | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.25 ₹2,571.25 | $58.81 THB1,963.54 | |
| Regular dress from H&M or similar store | $30.07 ₹2,837.24 | $38.03 THB1,269.95 | |
| Running shoes Nike or Adidas | $37.21 ₹3,511.08 | $104.24 THB3,480.54 | |
| Men's business shoes (leather) | $25.37 ₹2,393.92 | $91.47 THB3,054.10 | |
Jammu vs. Bangkok - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Jammu vs. Bangkok
Compare countries by overall cost of living
See the cost of living in India vs. Thailand. This provides a comparison of the average cost of living from cities within India and Thailand.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Bangkok or Jammu. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

