Cost of living comparison
compared to
Baku vs. Istanbul Cost of Living Summary
Baku is 23.7% cheaper than Istanbul.
Baku vs. Istanbul Cost Breakdown
If you lived in Baku instead of Istanbul, you would:
pay 17.1% less for restaurants
Istanbul | Baku | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $10.83 TRY503.98 | $8.82 AZN15.00 | |
| Fast food combo meal McDonalds, or similar | $8.42 TRY391.98 | $7.65 AZN13.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.41 TRY65.84 | $0.91 AZN1.55 | |
| Bottle of water (11 fl. oz) | $0.52 TRY24.10 | $0.49 AZN0.84 | |
Istanbul vs. Baku - Cost of restaurants
Improve prices · Change currency (USD)
pay 9.7% less for groceries
Istanbul | Baku | ||
|---|---|---|---|
| Bread 1 loaf | $0.74 TRY34.54 | $0.49 AZN0.83 | |
| Local cheese (8 oz) | $4.71 TRY219.06 | $2.50 AZN4.25 | |
| Milk (1 gallon) | $3.92 TRY182.70 | $5.46 AZN9.28 | |
| Eggs 1 dozen | $2.56 TRY119.27 | $1.47 AZN2.49 | |
| Boneless chicken breast (1 lb) | $2.81 TRY130.69 | $2.16 AZN3.67 | |
| Apples (1 lb) | $0.70 TRY32.48 | $0.61 AZN1.03 | |
| Bananas (1 lb) | $1.04 TRY48.52 | $0.80 AZN1.36 | |
| Oranges (1 lb) | $0.61 TRY28.62 | $0.71 AZN1.20 | |
| Tomatoes (1 lb) | $0.66 TRY30.62 | $0.79 AZN1.34 | |
| Potatoes (1 lb) | $0.31 TRY14.21 | $0.35 AZN0.60 | |
| Onions (1 lb) | $0.29 TRY13.37 | $0.25 AZN0.42 | |
Istanbul vs. Baku - Cost of groceries
Improve prices · Change currency (USD)
pay 40.0% less for transportation
Istanbul | Baku | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.52 TRY210.21 | $2.73 AZN4.64 | |
| Monthly public transit pass | $51.00 TRY2,374.28 | $17.65 AZN30.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $46,262.10 TRY2M | $20,294.12 AZN34,500.00 | |
| Taxi trip in downtown area (5 miles) | $6.40 TRY297.91 | $6.47 AZN11.00 | |
Istanbul vs. Baku - Cost of transportation
Improve prices · Change currency (USD)
pay 25.2% less for housing
Istanbul | Baku | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $14.42 TRY671.25 | $15.43 AZN26.23 | |
| 1-Bedroom apartment in downtown area | $944.04 TRY43,948.22 | $480.39 AZN816.67 | |
| 1-Bedroom apartment outside city center | $600.84 TRY27,971.28 | $272.55 AZN463.33 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $51.55 TRY2,399.99 | $49.44 AZN84.04 | |
Istanbul vs. Baku - Cost of housing
Improve prices · Change currency (USD)
pay 70.4% less for childcare
Istanbul | Baku | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,054.93 TRY49,110.64 | $247.99 AZN421.59 | |
| Middle school for 1 child, two semesters | $18,729.11 TRY872K | $6,692.31 AZN11,376.92 | |
Istanbul vs. Baku - Cost of childcare
Improve prices · Change currency (USD)
pay 9.9% less for entertainment and sports
Istanbul | Baku | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.61 TRY167.99 | $1.76 AZN3.00 | |
| Cappuccino in mid-range area | $3.73 TRY173.58 | $3.57 AZN6.07 | |
| Pack of cigarettes Marlboro or similar | $2.17 TRY100.80 | $3.53 AZN6.00 | |
| Monthly membership at local gym | $60.55 TRY2,818.74 | $41.63 AZN70.77 | |
| Movie ticket to theater/cinema | $7.94 TRY369.58 | $5.88 AZN10.00 | |
Istanbul vs. Baku - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 6.5% more for clothing
Istanbul | Baku | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.12 TRY2,566.14 | $58.80 AZN99.96 | |
| Regular dress from H&M or similar store | $46.04 TRY2,143.49 | $51.93 AZN88.27 | |
| Running shoes Nike or Adidas | $112.25 TRY5,225.43 | $118.93 AZN202.17 | |
| Men's business shoes (leather) | $100.05 TRY4,657.77 | $100.43 AZN170.73 | |
Istanbul vs. Baku - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Istanbul vs. Baku
Compare countries by overall cost of living
See the cost of living in Turkey vs. Azerbaijan. This provides a comparison of the average cost of living from cities within Turkey and Azerbaijan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Baku or Istanbul. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

