Cost of living comparison
compared to
Istanbul vs. Baku Cost of Living Summary
Istanbul is 67.2% more expensive than Baku.
Istanbul vs. Baku Cost Breakdown
If you lived in Istanbul instead of Baku, you would:
pay 23.4% more for restaurants
Baku | Istanbul | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $8.82 AZN15.00 | $10.83 TRY503.98 | |
| Fast food combo meal McDonalds, or similar | $7.65 AZN13.00 | $8.42 TRY391.98 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.91 AZN1.55 | $1.41 TRY65.84 | |
| Bottle of water (11 fl. oz) | $0.49 AZN0.84 | $0.52 TRY24.10 | |
Baku vs. Istanbul - Cost of restaurants
Improve prices · Change currency (USD)
pay 21.2% more for groceries
Baku | Istanbul | ||
|---|---|---|---|
| Bread 1 loaf | $0.49 AZN0.83 | $0.74 TRY34.54 | |
| Local cheese (8 oz) | $2.50 AZN4.25 | $4.71 TRY219.06 | |
| Milk (1 gallon) | $5.46 AZN9.28 | $3.92 TRY182.70 | |
| Eggs 1 dozen | $1.47 AZN2.49 | $2.56 TRY119.27 | |
| Boneless chicken breast (1 lb) | $2.16 AZN3.67 | $2.81 TRY130.69 | |
| Apples (1 lb) | $0.61 AZN1.03 | $0.70 TRY32.48 | |
| Bananas (1 lb) | $0.80 AZN1.36 | $1.04 TRY48.52 | |
| Oranges (1 lb) | $0.71 AZN1.20 | $0.61 TRY28.62 | |
| Tomatoes (1 lb) | $0.79 AZN1.34 | $0.66 TRY30.62 | |
| Potatoes (1 lb) | $0.35 AZN0.60 | $0.31 TRY14.21 | |
| Onions (1 lb) | $0.25 AZN0.42 | $0.29 TRY13.37 | |
Baku vs. Istanbul - Cost of groceries
Improve prices · Change currency (USD)
pay 95.3% more for transportation
Baku | Istanbul | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.73 AZN4.64 | $4.52 TRY210.21 | |
| Monthly public transit pass | $17.65 AZN30.00 | $51.00 TRY2,374.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $20,294.12 AZN34,500.00 | $46,262.10 TRY2M | |
| Taxi trip in downtown area (5 miles) | $6.47 AZN11.00 | $6.40 TRY297.91 | |
Baku vs. Istanbul - Cost of transportation
Improve prices · Change currency (USD)
pay 53.7% more for housing
Baku | Istanbul | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $15.43 AZN26.23 | $14.42 TRY671.25 | |
| 1-Bedroom apartment in downtown area | $480.39 AZN816.67 | $944.04 TRY43,948.22 | |
| 1-Bedroom apartment outside city center | $272.55 AZN463.33 | $600.84 TRY27,971.28 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $49.44 AZN84.04 | $51.55 TRY2,399.99 | |
Baku vs. Istanbul - Cost of housing
Improve prices · Change currency (USD)
pay 3.5 times more for childcare
Baku | Istanbul | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $247.99 AZN421.59 | $1,054.93 TRY49,110.64 | |
| Middle school for 1 child, two semesters | $6,692.31 AZN11,376.92 | $18,729.11 TRY872K | |
Baku vs. Istanbul - Cost of childcare
Improve prices · Change currency (USD)
pay 30.1% more for entertainment and sports
Baku | Istanbul | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.76 AZN3.00 | $3.61 TRY167.99 | |
| Cappuccino in mid-range area | $3.57 AZN6.07 | $3.73 TRY173.58 | |
| Pack of cigarettes Marlboro or similar | $3.53 AZN6.00 | $2.17 TRY100.80 | |
| Monthly membership at local gym | $41.63 AZN70.77 | $60.55 TRY2,818.74 | |
| Movie ticket to theater/cinema | $5.88 AZN10.00 | $7.94 TRY369.58 | |
Baku vs. Istanbul - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 5.9% less for clothing
Baku | Istanbul | ||
|---|---|---|---|
| Regular jeans Levi's brand | $58.80 AZN99.96 | $55.12 TRY2,566.14 | |
| Regular dress from H&M or similar store | $51.93 AZN88.27 | $46.04 TRY2,143.49 | |
| Running shoes Nike or Adidas | $118.93 AZN202.17 | $112.25 TRY5,225.43 | |
| Men's business shoes (leather) | $100.43 AZN170.73 | $100.05 TRY4,657.77 | |
Baku vs. Istanbul - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Baku vs. Istanbul
Compare countries by overall cost of living
See the cost of living in Azerbaijan vs. Turkey. This provides a comparison of the average cost of living from cities within Azerbaijan and Turkey.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Istanbul or Baku. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

