Cost of living comparison
compared to
Hong Kong vs. Issaquah Cost of Living Summary
Hong Kong is 5.4% cheaper than Issaquah.
Hong Kong vs. Issaquah Cost Breakdown
If you lived in Hong Kong instead of Issaquah, you would:
pay 57.2% less for restaurants
Issaquah | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.00 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $13.50 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.25 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $2.25 | $1.11 HK$8.72 | |
Issaquah vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 6.0% less for groceries
Issaquah | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $5.23 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $8.49 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $5.40 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $4.70 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $5.10 | $4.85 HK$38.04 | |
| Apples (1 lb) | $3.00 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.00 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $2.16 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $2.75 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $1.38 | $1.10 HK$8.62 | |
| Onions (1 lb) | $1.15 | $1.06 HK$8.31 | |
Issaquah vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 54.5% more for transportation
Issaquah | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.45 | $11.90 HK$93.31 | |
| Monthly public transit pass | ?? | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,656.56 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $16.02 | $14.53 HK$113.92 | |
Issaquah vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 11.7% less for housing
Issaquah | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $78.37 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $2,148.33 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $1,700.00 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $152.94 | $177.52 HK$1,392.25 | |
Issaquah vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 27.1% less for childcare
Issaquah | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,450.00 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $30,000.00 | $22,248.89 HK$174K | |
Issaquah vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 9.4% less for entertainment and sports
Issaquah | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.00 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $6.04 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $12.75 | $13.11 HK$102.83 | |
| Monthly membership at local gym | ?? | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $16.00 | $12.85 HK$100.82 | |
Issaquah vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 18.8% more for clothing
Issaquah | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $45.00 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $54.68 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $98.75 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $101.67 | $142.80 HK$1,119.88 | |
Issaquah vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Issaquah vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in United States vs. Hong Kong. This provides a comparison of the average cost of living from cities within United States and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Issaquah. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

