Cost of living comparison
compared to
Herceg Novi vs. Hong Kong Cost of Living Summary
Herceg Novi is 22.0% cheaper than Hong Kong.
Herceg Novi vs. Hong Kong Cost Breakdown
If you lived in Herceg Novi instead of Hong Kong, you would:
pay 63.4% more for restaurants
Hong Kong | Herceg Novi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $7.91 HK$62.00 | $11.68 €10.25 | |
| Fast food combo meal McDonalds, or similar | $6.43 HK$50.41 | $10.51 €9.23 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.39 HK$10.89 | $2.57 €2.26 | |
| Bottle of water (11 fl. oz) | $1.11 HK$8.72 | $1.75 €1.54 | |
Hong Kong vs. Herceg Novi - Cost of restaurants
Improve prices · Change currency (USD)
pay 40.9% less for groceries
Hong Kong | Herceg Novi | ||
|---|---|---|---|
| Bread 1 loaf | $2.19 HK$17.18 | $0.98 €0.86 | |
| Local cheese (8 oz) | $12.44 HK$97.57 | $4.56 €4.00 | |
| Milk (1 gallon) | $11.75 HK$92.14 | $5.34 €4.69 | |
| Eggs 1 dozen | $3.52 HK$27.57 | $3.24 €2.84 | |
| Boneless chicken breast (1 lb) | $4.85 HK$38.04 | $3.42 €3.00 | |
| Apples (1 lb) | $1.57 HK$12.28 | $0.60 €0.52 | |
| Bananas (1 lb) | $1.09 HK$8.52 | $0.74 €0.65 | |
| Oranges (1 lb) | $1.62 HK$12.72 | $0.82 €0.72 | |
| Tomatoes (1 lb) | $1.39 HK$10.87 | $1.40 €1.22 | |
| Potatoes (1 lb) | $1.10 HK$8.62 | $0.47 €0.41 | |
| Onions (1 lb) | $1.06 HK$8.31 | $0.64 €0.56 | |
Hong Kong vs. Herceg Novi - Cost of groceries
Improve prices · Change currency (USD)
pay 26.3% less for transportation
Hong Kong | Herceg Novi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $11.90 HK$93.31 | $6.53 €5.74 | |
| Monthly public transit pass | $67.49 HK$529.28 | $46.72 €41.02 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,564.70 HK$302K | $33,871.70 €29,739.42 | |
| Taxi trip in downtown area (5 miles) | $14.53 HK$113.92 | $12.03 €10.56 | |
Hong Kong vs. Herceg Novi - Cost of transportation
Improve prices · Change currency (USD)
pay 30.6% less for housing
Hong Kong | Herceg Novi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.19 HK$174.03 | $32.87 €28.86 | |
| 1-Bedroom apartment in downtown area | $2,349.29 HK$18,424.40 | $784.22 €688.55 | |
| 1-Bedroom apartment outside city center | $1,688.04 HK$13,238.52 | $478.88 €420.45 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $177.52 HK$1,392.25 | $120.08 €105.43 | |
Hong Kong vs. Herceg Novi - Cost of housing
Improve prices · Change currency (USD)
pay 61.1% less for childcare
Hong Kong | Herceg Novi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,038.61 HK$8,145.34 | $467.20 €410.20 | |
| Middle school for 1 child, two semesters | $22,248.89 HK$174K | $7,270.74 €6,383.72 | |
Hong Kong vs. Herceg Novi - Cost of childcare
Improve prices · Change currency (USD)
pay 47.1% less for entertainment and sports
Hong Kong | Herceg Novi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.48 HK$50.85 | $3.21 €2.82 | |
| Cappuccino in mid-range area | $5.23 HK$41.02 | $2.55 €2.24 | |
| Pack of cigarettes Marlboro or similar | $13.11 HK$102.83 | $3.80 €3.33 | |
| Monthly membership at local gym | $79.18 HK$620.93 | $58.40 €51.27 | |
| Movie ticket to theater/cinema | $12.85 HK$100.82 | $8.18 €7.18 | |
Hong Kong vs. Herceg Novi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 11.6% less for clothing
Hong Kong | Herceg Novi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $74.06 HK$580.84 | $87.60 €76.91 | |
| Regular dress from H&M or similar store | $42.18 HK$330.77 | $35.04 €30.76 | |
| Running shoes Nike or Adidas | $91.97 HK$721.32 | $75.92 €66.66 | |
| Men's business shoes (leather) | $142.80 HK$1,119.88 | $99.28 €87.17 | |
Hong Kong vs. Herceg Novi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Hong Kong vs. Herceg Novi
Compare countries by overall cost of living
See the cost of living in Hong Kong vs. Montenegro. This provides a comparison of the average cost of living from cities within Hong Kong and Montenegro.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Herceg Novi or Hong Kong. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

