Cost of living comparison
compared to
Hong Kong vs. Herceg Novi Cost of Living Summary
Hong Kong is 71.1% more expensive than Herceg Novi.
Hong Kong vs. Herceg Novi Cost Breakdown
If you lived in Hong Kong instead of Herceg Novi, you would:
pay 38.4% less for restaurants
Herceg Novi | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $11.68 €10.25 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $10.51 €9.23 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.57 €2.26 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $1.75 €1.54 | $1.11 HK$8.72 | |
Herceg Novi vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 88.4% more for groceries
Herceg Novi | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $0.98 €0.86 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $4.56 €4.00 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $5.34 €4.69 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $3.24 €2.84 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $3.42 €3.00 | $4.85 HK$38.04 | |
| Apples (1 lb) | $0.60 €0.52 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $0.74 €0.65 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $0.82 €0.72 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.40 €1.22 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.47 €0.41 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.64 €0.56 | $1.06 HK$8.31 | |
Herceg Novi vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 40.3% more for transportation
Herceg Novi | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.53 €5.74 | $11.90 HK$93.31 | |
| Monthly public transit pass | $46.72 €41.02 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,871.70 €29,739.42 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $12.03 €10.56 | $14.53 HK$113.92 | |
Herceg Novi vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 2.2 times more for housing
Herceg Novi | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.87 €28.86 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $784.22 €688.55 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $478.88 €420.45 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $120.08 €105.43 | $177.52 HK$1,392.25 | |
Herceg Novi vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 2.6 times more for childcare
Herceg Novi | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $467.20 €410.20 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $7,270.74 €6,383.72 | $22,248.89 HK$174K | |
Herceg Novi vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 2.1 times more for entertainment and sports
Herceg Novi | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.21 €2.82 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $2.55 €2.24 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $3.80 €3.33 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $58.40 €51.27 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $8.18 €7.18 | $12.85 HK$100.82 | |
Herceg Novi vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 17.4% more for clothing
Herceg Novi | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $87.60 €76.91 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $35.04 €30.76 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $75.92 €66.66 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $99.28 €87.17 | $142.80 HK$1,119.88 | |
Herceg Novi vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Herceg Novi vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Montenegro vs. Hong Kong. This provides a comparison of the average cost of living from cities within Montenegro and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Herceg Novi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

