Cost of living comparison
compared to
Canberra vs. Genk Cost of Living Summary
Canberra is 41.8% more expensive than Genk.
Canberra vs. Genk Cost Breakdown
If you lived in Canberra instead of Genk, you would:
pay 22.8% less for restaurants
Genk | Canberra | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $23.36 €20.51 | $16.34 A$23.70 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $9.81 A$14.22 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.20 €2.81 | $2.59 A$3.75 | |
| Bottle of water (11 fl. oz) | $3.03 €2.66 | $2.24 A$3.25 | |
Genk vs. Canberra - Cost of restaurants
Improve prices · Change currency (USD)
pay 11.9% more for groceries
Genk | Canberra | ||
|---|---|---|---|
| Bread 1 loaf | $2.86 €2.51 | $2.71 A$3.92 | |
| Local cheese (8 oz) | $4.67 €4.10 | $4.99 A$7.23 | |
| Milk (1 gallon) | $3.76 €3.30 | $5.50 A$7.97 | |
| Eggs 1 dozen | $4.63 €4.06 | $4.31 A$6.26 | |
| Boneless chicken breast (1 lb) | $3.57 €3.13 | $4.17 A$6.05 | |
| Apples (1 lb) | $1.13 €0.99 | $1.48 A$2.15 | |
| Bananas (1 lb) | $1.15 €1.01 | $1.35 A$1.95 | |
| Oranges (1 lb) | $1.21 €1.06 | $1.33 A$1.94 | |
| Tomatoes (1 lb) | $1.41 €1.24 | $1.86 A$2.70 | |
| Potatoes (1 lb) | $1.21 €1.06 | $1.01 A$1.47 | |
| Onions (1 lb) | $1.06 €0.93 | $1.04 A$1.51 | |
Genk vs. Canberra - Cost of groceries
Improve prices · Change currency (USD)
pay 16.2% more for transportation
Genk | Canberra | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.25 €6.36 | $4.42 A$6.40 | |
| Monthly public transit pass | $58.40 €51.27 | $122.90 A$178.25 | |
| New Volkswagen Golf 1.4 (standard edition) | $23,359.79 €20,509.94 | $29,041.09 A$42,119.05 | |
| Taxi trip in downtown area (5 miles) | $27.33 €24.00 | $18.93 A$27.45 | |
Genk vs. Canberra - Cost of transportation
Improve prices · Change currency (USD)
pay 23.0% more for housing
Genk | Canberra | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $56.01 €49.17 | $51.97 A$75.38 | |
| 1-Bedroom apartment in downtown area | $953.86 €837.49 | $1,554.45 A$2,254.46 | |
| 1-Bedroom apartment outside city center | $759.19 €666.57 | $1,160.39 A$1,682.94 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $190.73 €167.46 | $159.03 A$230.64 | |
Genk vs. Canberra - Cost of housing
Improve prices · Change currency (USD)
pay 3.3 times more for childcare
Genk | Canberra | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $292.00 €256.37 | $1,754.20 A$2,544.17 | |
| Middle school for 1 child, two semesters | $22,588.92 €19,833.12 | $13,323.22 A$19,323.02 | |
Genk vs. Canberra - Cost of childcare
Improve prices · Change currency (USD)
pay 32.5% more for entertainment and sports
Genk | Canberra | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $6.54 A$9.48 | |
| Cappuccino in mid-range area | $3.87 €3.40 | $3.41 A$4.94 | |
| Pack of cigarettes Marlboro or similar | $13.43 €11.79 | $31.05 A$45.04 | |
| Monthly membership at local gym | $38.93 €34.18 | $58.70 A$85.13 | |
| Movie ticket to theater/cinema | $16.24 €14.25 | $13.07 A$18.96 | |
Genk vs. Canberra - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 1.7% more for clothing
Genk | Canberra | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.27 €87.16 | $69.40 A$100.65 | |
| Regular dress from H&M or similar store | $46.81 €41.10 | $57.75 A$83.75 | |
| Running shoes Nike or Adidas | $89.55 €78.62 | $94.06 A$136.41 | |
| Men's business shoes (leather) | $109.01 €95.71 | $118.40 A$171.72 | |
Genk vs. Canberra - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Genk vs. Canberra
Compare countries by overall cost of living
See the cost of living in Belgium vs. Australia. This provides a comparison of the average cost of living from cities within Belgium and Australia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Canberra or Genk. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

