Cost of living comparison
compared to
Hong Kong vs. Genk Cost of Living Summary
Hong Kong is 30.2% more expensive than Genk.
Hong Kong vs. Genk Cost Breakdown
If you lived in Hong Kong instead of Genk, you would:
pay 57.7% less for restaurants
Genk | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $23.36 €20.51 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.20 €2.81 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $3.03 €2.66 | $1.11 HK$8.72 | |
Genk vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 42.5% more for groceries
Genk | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.86 €2.51 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $4.67 €4.10 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $3.76 €3.30 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $4.63 €4.06 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $3.57 €3.13 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.13 €0.99 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.15 €1.01 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.21 €1.06 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.41 €1.24 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $1.21 €1.06 | $1.10 HK$8.62 | |
| Onions (1 lb) | $1.06 €0.93 | $1.06 HK$8.31 | |
Genk vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 24.5% more for transportation
Genk | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.25 €6.36 | $11.90 HK$93.31 | |
| Monthly public transit pass | $58.40 €51.27 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $23,359.79 €20,509.94 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $27.33 €24.00 | $14.53 HK$113.92 | |
Genk vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 50.3% more for housing
Genk | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $56.01 €49.17 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $953.86 €837.49 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $759.19 €666.57 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $190.73 €167.46 | $177.52 HK$1,392.25 | |
Genk vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 2.3 times more for childcare
Genk | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $292.00 €256.37 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $22,588.92 €19,833.12 | $22,248.89 HK$174K | |
Genk vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 25.2% more for entertainment and sports
Genk | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $3.87 €3.40 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $13.43 €11.79 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $38.93 €34.18 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $16.24 €14.25 | $12.85 HK$100.82 | |
Genk vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 0.4% less for clothing
Genk | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.27 €87.16 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $46.81 €41.10 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $89.55 €78.62 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $109.01 €95.71 | $142.80 HK$1,119.88 | |
Genk vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Genk vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Belgium vs. Hong Kong. This provides a comparison of the average cost of living from cities within Belgium and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Genk. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

