Cost of living comparison
compared to
Mexico City vs. Fred Cost Breakdown
If you lived in Mexico City instead of Fred, you would:
pay (unknown) more for restaurants
Fred | Mexico City | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | ?? | $10.86 MX$190.04 | |
| Fast food combo meal McDonalds, or similar | ?? | $8.82 MX$154.40 | |
| Bottle of Coca-Cola (11 fl. oz) | ?? | $1.73 MX$30.31 | |
| Bottle of water (11 fl. oz) | ?? | $1.30 MX$22.83 |
Fred vs. Mexico City - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Fred | Mexico City | ||
|---|---|---|---|
| Bread 1 loaf | ?? | $2.63 MX$45.95 | |
| Local cheese (8 oz) | ?? | $5.04 MX$88.22 | |
| Milk (1 gallon) | ?? | $6.54 MX$114.45 | |
| Eggs 1 dozen | ?? | $2.61 MX$45.63 | |
| Boneless chicken breast (1 lb) | ?? | $3.80 MX$66.60 | |
| Apples (1 lb) | ?? | $1.37 MX$23.97 | |
| Bananas (1 lb) | ?? | $0.80 MX$14.00 | |
| Oranges (1 lb) | ?? | $0.97 MX$17.04 | |
| Tomatoes (1 lb) | ?? | $0.91 MX$15.86 | |
| Potatoes (1 lb) | ?? | $0.96 MX$16.78 | |
| Onions (1 lb) | ?? | $0.99 MX$17.40 |
Fred vs. Mexico City - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Fred | Mexico City | ||
|---|---|---|---|
| Gasoline (1 gallon) | ?? | $5.14 MX$89.93 | |
| Monthly public transit pass | ?? | $19.54 MX$342.07 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $20,030.45 MX$351K | |
| Taxi trip in downtown area (5 miles) | ?? | $4.42 MX$77.45 |
Fred vs. Mexico City - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Fred | Mexico City | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | ?? | $30.93 MX$541.46 | |
| 1-Bedroom apartment in downtown area | ?? | $1,079.15 MX$18,889.61 | |
| 1-Bedroom apartment outside city center | ?? | $677.25 MX$11,854.65 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $37.36 MX$653.98 |
Fred vs. Mexico City - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Fred | Mexico City | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $430.39 MX$7,533.58 | |
| Middle school for 1 child, two semesters | ?? | $10,897.53 MX$191K |
Fred vs. Mexico City - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Fred | Mexico City | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | ?? | $3.26 MX$57.01 | |
| Cappuccino in mid-range area | ?? | $3.81 MX$66.76 | |
| Pack of cigarettes Marlboro or similar | ?? | $4.34 MX$76.01 | |
| Monthly membership at local gym | ?? | $58.44 MX$1,023.03 | |
| Movie ticket to theater/cinema | ?? | $6.51 MX$114.02 |
Fred vs. Mexico City - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Fred | Mexico City | ||
|---|---|---|---|
| Regular jeans Levi's brand | ?? | $60.95 MX$1,066.79 | |
| Regular dress from H&M or similar store | ?? | $48.08 MX$841.54 | |
| Running shoes Nike or Adidas | ?? | $105.72 MX$1,850.55 | |
| Men's business shoes (leather) | ?? | $110.91 MX$1,941.39 |
Fred vs. Mexico City - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Fred vs. Mexico City
Compare countries by overall cost of living
See the cost of living in United States vs. Mexico. This provides a comparison of the average cost of living from cities within United States and Mexico.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Mexico City or Fred. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

