Cost of living comparison
compared to
London vs. Fred Cost Breakdown
If you lived in London instead of Fred, you would:
pay (unknown) more for restaurants
Fred | London | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | ?? | $26.73 £20.25 | |
| Fast food combo meal McDonalds, or similar | ?? | $11.02 £8.35 | |
| Bottle of Coca-Cola (11 fl. oz) | ?? | $3.12 £2.36 | |
| Bottle of water (11 fl. oz) | ?? | $1.93 £1.46 |
Fred vs. London - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Fred | London | ||
|---|---|---|---|
| Bread 1 loaf | ?? | $2.16 £1.64 | |
| Local cheese (8 oz) | ?? | $5.54 £4.19 | |
| Milk (1 gallon) | ?? | $6.58 £4.98 | |
| Eggs 1 dozen | ?? | $5.02 £3.80 | |
| Boneless chicken breast (1 lb) | ?? | $3.95 £2.99 | |
| Apples (1 lb) | ?? | $1.53 £1.16 | |
| Bananas (1 lb) | ?? | $0.83 £0.63 | |
| Oranges (1 lb) | ?? | $1.44 £1.09 | |
| Tomatoes (1 lb) | ?? | $1.64 £1.24 | |
| Potatoes (1 lb) | ?? | $0.76 £0.57 | |
| Onions (1 lb) | ?? | $0.83 £0.63 |
Fred vs. London - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Fred | London | ||
|---|---|---|---|
| Gasoline (1 gallon) | ?? | $7.12 £5.40 | |
| Monthly public transit pass | ?? | $240.54 £182.22 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $37,798.76 £28,633.24 | |
| Taxi trip in downtown area (5 miles) | ?? | $31.75 £24.05 |
Fred vs. London - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Fred | London | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | ?? | $42.83 £32.44 | |
| 1-Bedroom apartment in downtown area | ?? | $3,083.09 £2,335.50 | |
| 1-Bedroom apartment outside city center | ?? | $2,340.14 £1,772.70 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $255.85 £193.81 |
Fred vs. London - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Fred | London | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $2,480.84 £1,879.28 | |
| Middle school for 1 child, two semesters | ?? | $28,512.27 £21,598.56 |
Fred vs. London - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Fred | London | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | ?? | $8.69 £6.58 | |
| Cappuccino in mid-range area | ?? | $5.21 £3.95 | |
| Pack of cigarettes Marlboro or similar | ?? | $22.72 £17.21 | |
| Monthly membership at local gym | ?? | $64.95 £49.20 | |
| Movie ticket to theater/cinema | ?? | $20.05 £15.18 |
Fred vs. London - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Fred | London | ||
|---|---|---|---|
| Regular jeans Levi's brand | ?? | $116.11 £87.95 | |
| Regular dress from H&M or similar store | ?? | $52.02 £39.41 | |
| Running shoes Nike or Adidas | ?? | $125.96 £95.42 | |
| Men's business shoes (leather) | ?? | $160.88 £121.87 |
Fred vs. London - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Fred vs. London
Compare countries by overall cost of living
See the cost of living in United States vs. United Kingdom. This provides a comparison of the average cost of living from cities within United States and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about London or Fred. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

