Cost of living comparison
compared to
Russia vs. Estonia Cost of Living Summary
Russia is 27.2% cheaper than Estonia overall.
Russia vs. Estonia Cost Breakdown
If you lived in Russia instead of Estonia, you would:
pay 52.3% less for restaurants
Estonia | Russia | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $13.63 €11.96 | $9.65 RUB761.79 | |
| Fast food combo meal McDonalds, or similar | $9.93 €8.72 | $5.53 RUB436.47 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.58 €2.27 | $1.06 RUB83.30 | |
| Bottle of water (11 fl. oz) | $2.18 €1.92 | $0.51 RUB40.45 | |
Estonia vs. Russia - Cost of restaurants
Improve prices · Change currency (USD)
pay 17.6% less for groceries
Estonia | Russia | ||
|---|---|---|---|
| Bread 1 loaf | $1.28 €1.13 | $0.63 RUB49.74 | |
| Local cheese (8 oz) | $5.53 €4.86 | $5.02 RUB396.35 | |
| Milk (1 gallon) | $4.31 €3.79 | $4.22 RUB333.11 | |
| Eggs 1 dozen | $2.73 €2.39 | $1.60 RUB126.16 | |
| Boneless chicken breast (1 lb) | $3.89 €3.42 | $2.20 RUB173.64 | |
| Apples (1 lb) | $0.88 €0.77 | $0.79 RUB62.29 | |
| Bananas (1 lb) | $0.68 €0.59 | $0.80 RUB63.28 | |
| Oranges (1 lb) | $1.06 €0.93 | $0.93 RUB73.39 | |
| Tomatoes (1 lb) | $1.39 €1.22 | $1.25 RUB98.99 | |
| Potatoes (1 lb) | $0.40 €0.35 | $0.38 RUB29.93 | |
| Onions (1 lb) | $0.42 €0.37 | $0.30 RUB23.91 | |
Estonia vs. Russia - Cost of groceries
Improve prices · Change currency (USD)
pay 31.4% less for transportation
Estonia | Russia | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.33 €6.44 | $2.69 RUB212.56 | |
| Monthly public transit pass | $25.79 €22.65 | $21.72 RUB1,713.97 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,161.47 €25,603.83 | $31,562.55 RUB2M | |
| Taxi trip in downtown area (5 miles) | $10.92 €9.59 | $4.94 RUB390.20 | |
Estonia vs. Russia - Cost of transportation
Improve prices · Change currency (USD)
pay 42.9% less for housing
Estonia | Russia | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $31.93 €28.04 | $7.57 RUB597.28 | |
| 1-Bedroom apartment in downtown area | $492.59 €432.50 | $433.96 RUB34,244.33 | |
| 1-Bedroom apartment outside city center | $379.46 €333.16 | $300.84 RUB23,739.80 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $222.79 €195.61 | $82.77 RUB6,531.19 | |
Estonia vs. Russia - Cost of housing
Improve prices · Change currency (USD)
pay 12.6% more for childcare
Estonia | Russia | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $228.27 €200.42 | $300.70 RUB23,728.43 | |
| Middle school for 1 child, two semesters | $8,312.32 €7,298.24 | $7,780.29 RUB614K | |
Estonia vs. Russia - Cost of childcare
Improve prices · Change currency (USD)
pay 50.0% less for entertainment and sports
Estonia | Russia | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.35 €4.70 | $1.70 RUB134.09 | |
| Cappuccino in mid-range area | $3.98 €3.50 | $2.17 RUB171.07 | |
| Pack of cigarettes Marlboro or similar | $6.50 €5.71 | $2.68 RUB211.70 | |
| Monthly membership at local gym | $51.48 €45.20 | $35.84 RUB2,828.39 | |
| Movie ticket to theater/cinema | $9.63 €8.45 | $5.13 RUB404.44 | |
Estonia vs. Russia - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 8.7% less for clothing
Estonia | Russia | ||
|---|---|---|---|
| Regular jeans Levi's brand | $106.25 €93.29 | $62.56 RUB4,936.36 | |
| Regular dress from H&M or similar store | $41.64 €36.56 | $43.72 RUB3,450.24 | |
| Running shoes Nike or Adidas | $89.02 €78.16 | $102.93 RUB8,122.51 | |
| Men's business shoes (leather) | $113.75 €99.88 | $97.34 RUB7,680.83 | |
Estonia vs. Russia - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Estonia vs. Russia
Salary Calculator · Free tool
What salary would you need in Russia?
→
Quality of Life Comparison · 9 statistics
Be 51.1% less likely to live below the poverty line in Russia
→
Size Comparison · See true size
Estonia is about 378 times smaller than Russia.
→
Moving from Estonia to Russia · UN DESA 2020
58,718 people born in Estonia live in Russia.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Russia or Estonia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

