Cost of living comparison
compared to
Phnom Penh vs. Essen Cost of Living Summary
Phnom Penh is 42.1% cheaper than Essen.
Phnom Penh vs. Essen Cost Breakdown
If you lived in Phnom Penh instead of Essen, you would:
pay 62.4% less for restaurants
Essen | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.86 €17.43 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $12.85 €11.28 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.61 €2.29 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $2.61 €2.29 | $0.91 KHR3,669.34 | |
Essen vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 6.1% less for groceries
Essen | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $2.20 €1.93 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $7.54 €6.62 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $5.02 €4.41 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $3.80 €3.34 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $6.63 €5.83 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.49 €1.31 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $0.86 €0.75 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $1.04 €0.92 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $2.21 €1.94 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.76 €0.67 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $0.76 €0.67 | $0.54 KHR2,156.50 | |
Essen vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 36.4% less for transportation
Essen | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.70 €6.76 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | $67.74 €59.48 | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $30.37 €26.66 | $9.05 KHR36,371.41 | |
Essen vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 51.0% less for housing
Essen | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.84 €36.74 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $734.67 €645.04 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $528.19 €463.75 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $301.44 €264.67 | $82.99 KHR333K | |
Essen vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 32.1% less for childcare
Essen | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $463.98 €407.38 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | $9,857.25 €8,654.68 | $7,141.67 KHR29M | |
Essen vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 52.3% less for entertainment and sports
Essen | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.72 €5.02 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $3.80 €3.33 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $9.58 €8.41 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $37.94 €33.31 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $17.51 €15.38 | $3.75 KHR15,066.35 | |
Essen vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 54.1% less for clothing
Essen | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $100.21 €87.99 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $73.78 €64.78 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $104.84 €92.05 | $88.00 KHR354K | |
| Men's business shoes (leather) | $142.45 €125.07 | $60.20 KHR242K | |
Essen vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Essen vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in Germany vs. Cambodia. This provides a comparison of the average cost of living from cities within Germany and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Essen. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

