Cost of living comparison
compared to
Quito vs. Essen Cost of Living Summary
Quito is 41.5% cheaper than Essen.
Quito vs. Essen Cost Breakdown
If you lived in Quito instead of Essen, you would:
pay 61.5% less for restaurants
Essen | Quito | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.86 €17.43 | $5.00 | |
| Fast food combo meal McDonalds, or similar | $12.85 €11.28 | $7.38 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.61 €2.29 | $1.13 | |
| Bottle of water (11 fl. oz) | $2.61 €2.29 | $0.73 | |
Essen vs. Quito - Cost of restaurants
Improve prices · Change currency (USD)
pay 38.6% less for groceries
Essen | Quito | ||
|---|---|---|---|
| Bread 1 loaf | $2.20 €1.93 | $1.62 | |
| Local cheese (8 oz) | $7.54 €6.62 | $4.18 | |
| Milk (1 gallon) | $5.02 €4.41 | $4.06 | |
| Eggs 1 dozen | $3.80 €3.34 | $2.43 | |
| Boneless chicken breast (1 lb) | $6.63 €5.83 | $3.52 | |
| Apples (1 lb) | $1.49 €1.31 | $0.98 | |
| Bananas (1 lb) | $0.86 €0.75 | $0.51 | |
| Oranges (1 lb) | $1.04 €0.92 | $0.48 | |
| Tomatoes (1 lb) | $2.21 €1.94 | $0.59 | |
| Potatoes (1 lb) | $0.76 €0.67 | $0.68 | |
| Onions (1 lb) | $0.76 €0.67 | $0.47 | |
Essen vs. Quito - Cost of groceries
Improve prices · Change currency (USD)
pay 54.6% less for transportation
Essen | Quito | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.70 €6.76 | $2.63 | |
| Monthly public transit pass | $67.74 €59.48 | $27.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $20,000.00 | |
| Taxi trip in downtown area (5 miles) | $30.37 €26.66 | $13.50 | |
Essen vs. Quito - Cost of transportation
Improve prices · Change currency (USD)
pay 50.6% less for housing
Essen | Quito | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.84 €36.74 | $28.44 | |
| 1-Bedroom apartment in downtown area | $734.67 €645.04 | $448.12 | |
| 1-Bedroom apartment outside city center | $528.19 €463.75 | $317.19 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $301.44 €264.67 | $25.07 | |
Essen vs. Quito - Cost of housing
Improve prices · Change currency (USD)
pay 22.0% less for childcare
Essen | Quito | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $463.98 €407.38 | $283.25 | |
| Middle school for 1 child, two semesters | $9,857.25 €8,654.68 | $9,360.00 | |
Essen vs. Quito - Cost of childcare
Improve prices · Change currency (USD)
pay 35.3% less for entertainment and sports
Essen | Quito | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.72 €5.02 | $2.38 | |
| Cappuccino in mid-range area | $3.80 €3.33 | $2.96 | |
| Pack of cigarettes Marlboro or similar | $9.58 €8.41 | $6.00 | |
| Monthly membership at local gym | $37.94 €33.31 | $38.55 | |
| Movie ticket to theater/cinema | $17.51 €15.38 | $7.00 | |
Essen vs. Quito - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 27.7% less for clothing
Essen | Quito | ||
|---|---|---|---|
| Regular jeans Levi's brand | $100.21 €87.99 | $60.15 | |
| Regular dress from H&M or similar store | $73.78 €64.78 | $46.83 | |
| Running shoes Nike or Adidas | $104.84 €92.05 | $105.42 | |
| Men's business shoes (leather) | $142.45 €125.07 | $92.78 | |
Essen vs. Quito - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Essen vs. Quito
Compare countries by overall cost of living
See the cost of living in Germany vs. Ecuador. This provides a comparison of the average cost of living from cities within Germany and Ecuador.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Quito or Essen. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

