Cost of living comparison
compared to
Mexico City vs. Essen Cost of Living Summary
Mexico City is 22.4% cheaper than Essen.
Mexico City vs. Essen Cost Breakdown
If you lived in Mexico City instead of Essen, you would:
pay 40.1% less for restaurants
Essen | Mexico City | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.86 €17.43 | $10.86 MX$190.04 | |
| Fast food combo meal McDonalds, or similar | $12.85 €11.28 | $8.82 MX$154.40 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.61 €2.29 | $1.73 MX$30.31 | |
| Bottle of water (11 fl. oz) | $2.61 €2.29 | $1.30 MX$22.83 | |
Essen vs. Mexico City - Cost of restaurants
Improve prices · Change currency (USD)
pay 7.4% less for groceries
Essen | Mexico City | ||
|---|---|---|---|
| Bread 1 loaf | $2.20 €1.93 | $2.63 MX$45.95 | |
| Local cheese (8 oz) | $7.54 €6.62 | $5.04 MX$88.22 | |
| Milk (1 gallon) | $5.02 €4.41 | $6.54 MX$114.45 | |
| Eggs 1 dozen | $3.80 €3.34 | $2.61 MX$45.63 | |
| Boneless chicken breast (1 lb) | $6.63 €5.83 | $3.80 MX$66.60 | |
| Apples (1 lb) | $1.49 €1.31 | $1.37 MX$23.97 | |
| Bananas (1 lb) | $0.86 €0.75 | $0.80 MX$14.00 | |
| Oranges (1 lb) | $1.04 €0.92 | $0.97 MX$17.04 | |
| Tomatoes (1 lb) | $2.21 €1.94 | $0.91 MX$15.86 | |
| Potatoes (1 lb) | $0.76 €0.67 | $0.96 MX$16.78 | |
| Onions (1 lb) | $0.76 €0.67 | $0.99 MX$17.40 | |
Essen vs. Mexico City - Cost of groceries
Improve prices · Change currency (USD)
pay 56.7% less for transportation
Essen | Mexico City | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.70 €6.76 | $5.14 MX$89.93 | |
| Monthly public transit pass | $67.74 €59.48 | $19.54 MX$342.07 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $20,030.45 MX$351K | |
| Taxi trip in downtown area (5 miles) | $30.37 €26.66 | $4.42 MX$77.45 | |
Essen vs. Mexico City - Cost of transportation
Improve prices · Change currency (USD)
pay 9.6% less for housing
Essen | Mexico City | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.84 €36.74 | $30.93 MX$541.46 | |
| 1-Bedroom apartment in downtown area | $734.67 €645.04 | $1,079.15 MX$18,889.61 | |
| 1-Bedroom apartment outside city center | $528.19 €463.75 | $677.25 MX$11,854.65 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $301.44 €264.67 | $37.36 MX$653.98 | |
Essen vs. Mexico City - Cost of housing
Improve prices · Change currency (USD)
pay 1.7% more for childcare
Essen | Mexico City | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $463.98 €407.38 | $430.39 MX$7,533.58 | |
| Middle school for 1 child, two semesters | $9,857.25 €8,654.68 | $10,897.53 MX$191K | |
Essen vs. Mexico City - Cost of childcare
Improve prices · Change currency (USD)
pay 21.2% less for entertainment and sports
Essen | Mexico City | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.72 €5.02 | $3.26 MX$57.01 | |
| Cappuccino in mid-range area | $3.80 €3.33 | $3.81 MX$66.76 | |
| Pack of cigarettes Marlboro or similar | $9.58 €8.41 | $4.34 MX$76.01 | |
| Monthly membership at local gym | $37.94 €33.31 | $58.44 MX$1,023.03 | |
| Movie ticket to theater/cinema | $17.51 €15.38 | $6.51 MX$114.02 | |
Essen vs. Mexico City - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 23.8% less for clothing
Essen | Mexico City | ||
|---|---|---|---|
| Regular jeans Levi's brand | $100.21 €87.99 | $60.95 MX$1,066.79 | |
| Regular dress from H&M or similar store | $73.78 €64.78 | $48.08 MX$841.54 | |
| Running shoes Nike or Adidas | $104.84 €92.05 | $105.72 MX$1,850.55 | |
| Men's business shoes (leather) | $142.45 €125.07 | $110.91 MX$1,941.39 | |
Essen vs. Mexico City - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Essen vs. Mexico City
Compare countries by overall cost of living
See the cost of living in Germany vs. Mexico. This provides a comparison of the average cost of living from cities within Germany and Mexico.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Mexico City or Essen. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

