Cost of living comparison
compared to
Veliko Tarnovo vs. Dublin Cost of Living Summary
Veliko Tarnovo is 46.8% cheaper than Dublin.
Veliko Tarnovo vs. Dublin Cost Breakdown
If you lived in Veliko Tarnovo instead of Dublin, you would:
pay 46.9% less for restaurants
Dublin | Veliko Tarnovo | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.69 €22.56 | $10.44 BGN17.94 | |
| Fast food combo meal McDonalds, or similar | $13.14 €11.54 | $10.15 BGN17.43 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.76 €2.43 | $1.35 BGN2.33 | |
| Bottle of water (11 fl. oz) | $2.30 €2.02 | $1.04 BGN1.79 | |
Dublin vs. Veliko Tarnovo - Cost of restaurants
Improve prices · Change currency (USD)
pay 27.3% less for groceries
Dublin | Veliko Tarnovo | ||
|---|---|---|---|
| Bread 1 loaf | $2.18 €1.92 | $1.03 BGN1.77 | |
| Local cheese (8 oz) | $6.43 €5.64 | $5.74 BGN9.87 | |
| Milk (1 gallon) | $6.77 €5.94 | $7.45 BGN12.80 | |
| Eggs 1 dozen | $4.43 €3.89 | $3.22 BGN5.54 | |
| Boneless chicken breast (1 lb) | $5.41 €4.75 | $3.77 BGN6.47 | |
| Apples (1 lb) | $1.38 €1.21 | $0.76 BGN1.30 | |
| Bananas (1 lb) | $0.94 €0.82 | $0.97 BGN1.67 | |
| Oranges (1 lb) | $1.21 €1.06 | $0.91 BGN1.56 | |
| Tomatoes (1 lb) | $2.55 €2.24 | $1.15 BGN1.98 | |
| Potatoes (1 lb) | $0.93 €0.81 | $0.53 BGN0.91 | |
| Onions (1 lb) | $0.75 €0.66 | $0.55 BGN0.95 | |
Dublin vs. Veliko Tarnovo - Cost of groceries
Improve prices · Change currency (USD)
pay 44.2% less for transportation
Dublin | Veliko Tarnovo | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.79 €6.84 | $5.85 BGN10.04 | |
| Monthly public transit pass | $110.95 €97.42 | $26.86 BGN46.14 | |
| New Volkswagen Golf 1.4 (standard edition) | $42,559.40 €37,367.24 | $37,303.41 BGN64,083.16 | |
| Taxi trip in downtown area (5 miles) | $19.15 €16.82 | $6.92 BGN11.89 | |
Dublin vs. Veliko Tarnovo - Cost of transportation
Improve prices · Change currency (USD)
pay 76.4% less for housing
Dublin | Veliko Tarnovo | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $56.79 €49.86 | $14.32 BGN24.61 | |
| 1-Bedroom apartment in downtown area | $2,406.85 €2,113.22 | $365.57 BGN628.01 | |
| 1-Bedroom apartment outside city center | $2,011.21 €1,765.85 | $261.12 BGN448.58 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $203.82 €178.96 | $83.35 BGN143.19 | |
Dublin vs. Veliko Tarnovo - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Dublin | Veliko Tarnovo | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,324.27 €1,162.72 | ?? | |
| Middle school for 1 child, two semesters | $9,401.84 €8,254.84 | ?? |
Dublin vs. Veliko Tarnovo - Cost of childcare
Improve prices · Change currency (USD)
pay 62.0% less for entertainment and sports
Dublin | Veliko Tarnovo | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.18 €7.18 | $1.94 BGN3.33 | |
| Cappuccino in mid-range area | $4.77 €4.19 | $1.94 BGN3.33 | |
| Pack of cigarettes Marlboro or similar | $21.02 €18.46 | $3.88 BGN6.66 | |
| Monthly membership at local gym | $55.52 €48.74 | $33.32 BGN57.25 | |
| Movie ticket to theater/cinema | $15.18 €13.33 | $7.16 BGN12.30 | |
Dublin vs. Veliko Tarnovo - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 24.2% less for clothing
Dublin | Veliko Tarnovo | ||
|---|---|---|---|
| Regular jeans Levi's brand | $108.66 €95.40 | $49.74 BGN85.44 | |
| Regular dress from H&M or similar store | $50.22 €44.09 | $31.83 BGN54.68 | |
| Running shoes Nike or Adidas | $114.78 €100.78 | $126.83 BGN217.88 | |
| Men's business shoes (leather) | $117.90 €103.52 | $98.48 BGN169.18 | |
Dublin vs. Veliko Tarnovo - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Dublin vs. Veliko Tarnovo
Compare countries by overall cost of living
See the cost of living in Ireland vs. Bulgaria. This provides a comparison of the average cost of living from cities within Ireland and Bulgaria.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Veliko Tarnovo or Dublin. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

