Cost of living comparison
compared to
East London vs. Delhi Cost of Living Summary
East London is 95.4% more expensive than Delhi.
- Restaurants
- pay 2.5 times more in East London
- Groceries
- pay 92.1% more in East London
- Transportation
- pay 81.4% more in East London
- Housing
- pay 2.7 times more in East London
- Childcare
- pay 97.3% more in East London
- Entertainment and Sports
- pay 4.8% more in East London
- Clothing
- pay 72.1% more in East London
East London vs. Delhi Cost Breakdown
If you lived in East London instead of Delhi, you would:
pay 2.5 times more for restaurants
Delhi | East London | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.64 ₹531.94 | $7.20 ZAR122.35 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.36 | $4.61 ZAR78.30 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 ₹45.28 | $1.04 ZAR17.62 | |
| Bottle of water (11 fl. oz) | $0.17 ₹16.33 | $0.91 ZAR15.42 | |
Delhi vs. East London - Cost of restaurants
Improve prices · Change currency (USD)
pay 92.1% more for groceries
Delhi | East London | ||
|---|---|---|---|
| Bread 1 loaf | $0.56 ₹53.13 | $0.87 ZAR14.74 | |
| Local cheese (8 oz) | $2.34 ₹220.38 | $3.95 ZAR67.10 | |
| Milk (1 gallon) | $2.91 ₹274.43 | $4.06 ZAR68.99 | |
| Eggs 1 dozen | $1.09 ₹102.68 | $2.14 ZAR36.27 | |
| Boneless chicken breast (1 lb) | $1.59 ₹149.95 | $1.95 ZAR33.19 | |
| Apples (1 lb) | $0.90 ₹85.33 | $0.72 ZAR12.28 | |
| Bananas (1 lb) | $0.36 ₹33.82 | $0.69 ZAR11.74 | |
| Oranges (1 lb) | $0.46 ₹43.75 | $0.72 ZAR12.21 | |
| Tomatoes (1 lb) | $0.26 ₹24.13 | $0.67 ZAR11.43 | |
| Potatoes (1 lb) | $0.17 ₹16.46 | $0.72 ZAR12.15 | |
| Onions (1 lb) | $0.23 ₹21.23 | $0.52 ZAR8.79 | |
Delhi vs. East London - Cost of groceries
Improve prices · Change currency (USD)
pay 81.4% more for transportation
Delhi | East London | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 ₹398.36 | $4.92 ZAR83.58 | |
| Monthly public transit pass | $11.27 ₹1,063.89 | $22.33 ZAR379.29 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,220.85 ₹1M | $37,451.86 ZAR636K | |
| Taxi trip in downtown area (5 miles) | $2.93 ₹276.61 | $4.84 ZAR82.22 | |
Delhi vs. East London - Cost of transportation
Improve prices · Change currency (USD)
pay 2.7 times more for housing
Delhi | East London | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.34 ₹787.11 | $45.80 ZAR777.99 | |
| 1-Bedroom apartment in downtown area | $229.89 ₹21,692.91 | $273.69 ZAR4,649.33 | |
| 1-Bedroom apartment outside city center | $139.05 ₹13,121.27 | $336.11 ZAR5,709.71 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.95 ₹4,619.22 | $91.03 ZAR1,546.33 | |
Delhi vs. East London - Cost of housing
Improve prices · Change currency (USD)
pay 97.3% more for childcare
Delhi | East London | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $71.33 ₹6,730.65 | $121.96 ZAR2,071.81 | |
| Middle school for 1 child, two semesters | $1,932.31 ₹182K | $4,321.37 ZAR73,410.53 | |
Delhi vs. East London - Cost of childcare
Improve prices · Change currency (USD)
pay 4.8% more for entertainment and sports
Delhi | East London | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 ₹212.78 | $2.59 ZAR44.05 | |
| Cappuccino in mid-range area | $2.11 ₹199.02 | $2.21 ZAR37.59 | |
| Pack of cigarettes Marlboro or similar | $3.95 ₹372.36 | $2.77 ZAR46.98 | |
| Monthly membership at local gym | $21.60 ₹2,038.10 | $34.55 ZAR586.96 | |
| Movie ticket to theater/cinema | $5.07 ₹478.75 | $3.75 ZAR63.62 | |
Delhi vs. East London - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 72.1% more for clothing
Delhi | East London | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.76 ₹2,619.16 | $53.99 ZAR917.14 | |
| Regular dress from H&M or similar store | $34.10 ₹3,217.45 | $29.75 ZAR505.39 | |
| Running shoes Nike or Adidas | $52.38 ₹4,942.98 | $99.87 ZAR1,696.60 | |
| Men's business shoes (leather) | $40.89 ₹3,857.99 | $88.33 ZAR1,500.51 | |
Delhi vs. East London - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Delhi vs. East London
Compare countries by overall cost of living
See the cost of living in India vs. South Africa. This provides a comparison of the average cost of living from cities within India and South Africa.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about East London or Delhi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

