Cost of living comparison
compared to
Spain vs. Dallas Cost of Living Summary
Spain is 25.3% cheaper than Dallas.
Spain vs. Dallas Cost Breakdown
If you lived in Spain instead of Dallas, you would:
pay 17.1% less for restaurants
Dallas | Spain | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $15.59 €13.69 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $10.47 €9.20 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.75 | $2.43 €2.14 | |
| Bottle of water (11 fl. oz) | $2.25 | $1.75 €1.54 | |
Dallas vs. Spain - Cost of restaurants
Improve prices · Change currency (USD)
pay 23.9% less for groceries
Dallas | Spain | ||
|---|---|---|---|
| Bread 1 loaf | $3.71 | $1.50 €1.32 | |
| Local cheese (8 oz) | $6.58 | $7.18 €6.30 | |
| Milk (1 gallon) | $3.63 | $4.55 €3.99 | |
| Eggs 1 dozen | $4.85 | $3.00 €2.63 | |
| Boneless chicken breast (1 lb) | $5.88 | $3.77 €3.31 | |
| Apples (1 lb) | $2.31 | $1.12 €0.99 | |
| Bananas (1 lb) | $0.69 | $0.94 €0.82 | |
| Oranges (1 lb) | $2.03 | $0.90 €0.79 | |
| Tomatoes (1 lb) | $1.77 | $1.25 €1.10 | |
| Potatoes (1 lb) | $1.05 | $0.79 €0.70 | |
| Onions (1 lb) | $1.42 | $0.88 €0.77 | |
Dallas vs. Spain - Cost of groceries
Improve prices · Change currency (USD)
pay 13.6% more for transportation
Dallas | Spain | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.05 | $6.72 €5.90 | |
| Monthly public transit pass | $94.00 | $36.04 €31.64 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,755.39 | $36,479.99 €32,029.51 | |
| Taxi trip in downtown area (5 miles) | $16.92 | $16.35 €14.35 | |
Dallas vs. Spain - Cost of transportation
Improve prices · Change currency (USD)
pay 46.9% less for housing
Dallas | Spain | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $71.96 | $31.86 €27.98 | |
| 1-Bedroom apartment in downtown area | $1,669.75 | $935.97 €821.78 | |
| 1-Bedroom apartment outside city center | $1,536.04 | $738.34 €648.27 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $170.25 | $108.98 €95.68 | |
Dallas vs. Spain - Cost of housing
Improve prices · Change currency (USD)
pay 63.0% less for childcare
Dallas | Spain | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,151.88 | $443.17 €389.10 | |
| Middle school for 1 child, two semesters | $24,380.00 | $8,629.20 €7,576.46 | |
Dallas vs. Spain - Cost of childcare
Improve prices · Change currency (USD)
pay 35.3% less for entertainment and sports
Dallas | Spain | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.00 | $3.32 €2.92 | |
| Cappuccino in mid-range area | $5.63 | $2.26 €1.98 | |
| Pack of cigarettes Marlboro or similar | $10.00 | $6.32 €5.55 | |
| Monthly membership at local gym | $45.12 | $48.29 €42.40 | |
| Movie ticket to theater/cinema | $14.75 | $9.66 €8.48 | |
Dallas vs. Spain - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 4.4% less for clothing
Dallas | Spain | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.69 | $82.11 €72.09 | |
| Regular dress from H&M or similar store | $48.92 | $35.86 €31.48 | |
| Running shoes Nike or Adidas | $110.63 | $88.78 €77.95 | |
| Men's business shoes (leather) | $130.88 | $106.74 €93.72 | |
Dallas vs. Spain - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Dallas vs. Spain
Compare countries by overall cost of living
See the cost of living in United States vs. Spain. This provides a comparison of the average cost of living from cities within United States and Spain.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Spain or Dallas. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

