Cost of living comparison
compared to
Wellington vs. Burnaby Cost of Living Summary
Wellington is 5.3% more expensive than Burnaby.
Wellington vs. Burnaby Cost Breakdown
If you lived in Wellington instead of Burnaby, you would:
pay 15.0% more for restaurants
Burnaby | Wellington | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.83 CA$22.47 | $14.42 NZ$25.55 | |
| Fast food combo meal McDonalds, or similar | $8.87 CA$12.60 | $9.23 NZ$16.35 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.98 CA$2.81 | $2.46 NZ$4.36 | |
| Bottle of water (11 fl. oz) | $1.41 CA$2.00 | $1.98 NZ$3.50 | |
Burnaby vs. Wellington - Cost of restaurants
Improve prices · Change currency (USD)
pay 7.7% less for groceries
Burnaby | Wellington | ||
|---|---|---|---|
| Bread 1 loaf | $2.68 CA$3.80 | $1.98 NZ$3.50 | |
| Local cheese (8 oz) | $6.15 CA$8.72 | $4.02 NZ$7.13 | |
| Milk (1 gallon) | $9.29 CA$13.18 | $6.79 NZ$12.02 | |
| Eggs 1 dozen | $3.14 CA$4.46 | $6.77 NZ$12.00 | |
| Boneless chicken breast (1 lb) | $5.92 CA$8.40 | $4.77 NZ$8.45 | |
| Apples (1 lb) | $1.97 CA$2.79 | $1.36 NZ$2.41 | |
| Bananas (1 lb) | $0.73 CA$1.04 | $1.01 NZ$1.79 | |
| Oranges (1 lb) | $1.93 CA$2.74 | $1.33 NZ$2.36 | |
| Tomatoes (1 lb) | $1.86 CA$2.64 | $2.32 NZ$4.10 | |
| Potatoes (1 lb) | $1.32 CA$1.88 | $0.90 NZ$1.59 | |
| Onions (1 lb) | $1.80 CA$2.55 | $0.68 NZ$1.20 | |
Burnaby vs. Wellington - Cost of groceries
Improve prices · Change currency (USD)
pay 24.8% more for transportation
Burnaby | Wellington | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.74 CA$6.73 | $6.14 NZ$10.87 | |
| Monthly public transit pass | $76.37 CA$108.40 | $109.62 NZ$194.15 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,444.83 CA$34,698.22 | $31,154.21 NZ$55,179.28 | |
| Taxi trip in downtown area (5 miles) | $14.75 CA$20.93 | $14.55 NZ$25.78 | |
Burnaby vs. Wellington - Cost of transportation
Improve prices · Change currency (USD)
pay 15.8% less for housing
Burnaby | Wellington | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $52.76 CA$74.89 | $48.75 NZ$86.35 | |
| 1-Bedroom apartment in downtown area | $1,852.54 CA$2,629.58 | $1,240.57 NZ$2,197.26 | |
| 1-Bedroom apartment outside city center | $1,600.73 CA$2,272.16 | $1,099.37 NZ$1,947.17 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $100.59 CA$142.78 | $109.37 NZ$193.71 | |
Burnaby vs. Wellington - Cost of housing
Improve prices · Change currency (USD)
pay 21.6% less for childcare
Burnaby | Wellington | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $979.63 CA$1,390.53 | $768.47 NZ$1,361.09 | |
| Middle school for 1 child, two semesters | ?? | $12,211.68 NZ$21,628.92 | |
Burnaby vs. Wellington - Cost of childcare
Improve prices · Change currency (USD)
pay 11.4% more for entertainment and sports
Burnaby | Wellington | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.12 CA$8.68 | $6.63 NZ$11.75 | |
| Cappuccino in mid-range area | $4.08 CA$5.79 | $3.54 NZ$6.27 | |
| Pack of cigarettes Marlboro or similar | $14.39 CA$20.42 | $25.67 NZ$45.47 | |
| Monthly membership at local gym | $30.94 CA$43.91 | $34.12 NZ$60.43 | |
| Movie ticket to theater/cinema | $15.83 CA$22.47 | $11.54 NZ$20.44 | |
Burnaby vs. Wellington - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 31.1% more for clothing
Burnaby | Wellington | ||
|---|---|---|---|
| Regular jeans Levi's brand | $53.65 CA$76.15 | $69.31 NZ$122.76 | |
| Regular dress from H&M or similar store | $52.76 CA$74.89 | $46.64 NZ$82.60 | |
| Running shoes Nike or Adidas | $92.81 CA$131.73 | $113.30 NZ$200.68 | |
| Men's business shoes (leather) | $79.14 CA$112.33 | $146.23 NZ$259.00 | |
Burnaby vs. Wellington - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Burnaby vs. Wellington
Compare countries by overall cost of living
See the cost of living in Canada vs. New Zealand. This provides a comparison of the average cost of living from cities within Canada and New Zealand.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Wellington or Burnaby. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

