Cost of living comparison
compared to
Mexico City vs. Burnaby Cost of Living Summary
Mexico City is 27.0% cheaper than Burnaby.
Mexico City vs. Burnaby Cost Breakdown
If you lived in Mexico City instead of Burnaby, you would:
pay 13.0% less for restaurants
Burnaby | Mexico City | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.83 CA$22.47 | $10.86 MX$190.04 | |
| Fast food combo meal McDonalds, or similar | $8.87 CA$12.60 | $8.82 MX$154.40 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.98 CA$2.81 | $1.73 MX$30.31 | |
| Bottle of water (11 fl. oz) | $1.41 CA$2.00 | $1.30 MX$22.83 | |
Burnaby vs. Mexico City - Cost of restaurants
Improve prices · Change currency (USD)
pay 26.9% less for groceries
Burnaby | Mexico City | ||
|---|---|---|---|
| Bread 1 loaf | $2.68 CA$3.80 | $2.63 MX$45.95 | |
| Local cheese (8 oz) | $6.15 CA$8.72 | $5.04 MX$88.22 | |
| Milk (1 gallon) | $9.29 CA$13.18 | $6.54 MX$114.45 | |
| Eggs 1 dozen | $3.14 CA$4.46 | $2.61 MX$45.63 | |
| Boneless chicken breast (1 lb) | $5.92 CA$8.40 | $3.80 MX$66.60 | |
| Apples (1 lb) | $1.97 CA$2.79 | $1.37 MX$23.97 | |
| Bananas (1 lb) | $0.73 CA$1.04 | $0.80 MX$14.00 | |
| Oranges (1 lb) | $1.93 CA$2.74 | $0.97 MX$17.04 | |
| Tomatoes (1 lb) | $1.86 CA$2.64 | $0.91 MX$15.86 | |
| Potatoes (1 lb) | $1.32 CA$1.88 | $0.96 MX$16.78 | |
| Onions (1 lb) | $1.80 CA$2.55 | $0.99 MX$17.40 | |
Burnaby vs. Mexico City - Cost of groceries
Improve prices · Change currency (USD)
pay 38.5% less for transportation
Burnaby | Mexico City | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.74 CA$6.73 | $5.14 MX$89.93 | |
| Monthly public transit pass | $76.37 CA$108.40 | $19.54 MX$342.07 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,444.83 CA$34,698.22 | $20,030.45 MX$351K | |
| Taxi trip in downtown area (5 miles) | $14.75 CA$20.93 | $4.42 MX$77.45 | |
Burnaby vs. Mexico City - Cost of transportation
Improve prices · Change currency (USD)
pay 50.9% less for housing
Burnaby | Mexico City | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $52.76 CA$74.89 | $30.93 MX$541.46 | |
| 1-Bedroom apartment in downtown area | $1,852.54 CA$2,629.58 | $1,079.15 MX$18,889.61 | |
| 1-Bedroom apartment outside city center | $1,600.73 CA$2,272.16 | $677.25 MX$11,854.65 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $100.59 CA$142.78 | $37.36 MX$653.98 | |
Burnaby vs. Mexico City - Cost of housing
Improve prices · Change currency (USD)
pay 56.1% less for childcare
Burnaby | Mexico City | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $979.63 CA$1,390.53 | $430.39 MX$7,533.58 | |
| Middle school for 1 child, two semesters | ?? | $10,897.53 MX$191K | |
Burnaby vs. Mexico City - Cost of childcare
Improve prices · Change currency (USD)
pay 18.6% less for entertainment and sports
Burnaby | Mexico City | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.12 CA$8.68 | $3.26 MX$57.01 | |
| Cappuccino in mid-range area | $4.08 CA$5.79 | $3.81 MX$66.76 | |
| Pack of cigarettes Marlboro or similar | $14.39 CA$20.42 | $4.34 MX$76.01 | |
| Monthly membership at local gym | $30.94 CA$43.91 | $58.44 MX$1,023.03 | |
| Movie ticket to theater/cinema | $15.83 CA$22.47 | $6.51 MX$114.02 | |
Burnaby vs. Mexico City - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 14.7% more for clothing
Burnaby | Mexico City | ||
|---|---|---|---|
| Regular jeans Levi's brand | $53.65 CA$76.15 | $60.95 MX$1,066.79 | |
| Regular dress from H&M or similar store | $52.76 CA$74.89 | $48.08 MX$841.54 | |
| Running shoes Nike or Adidas | $92.81 CA$131.73 | $105.72 MX$1,850.55 | |
| Men's business shoes (leather) | $79.14 CA$112.33 | $110.91 MX$1,941.39 | |
Burnaby vs. Mexico City - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Burnaby vs. Mexico City
Compare countries by overall cost of living
See the cost of living in Canada vs. Mexico. This provides a comparison of the average cost of living from cities within Canada and Mexico.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Mexico City or Burnaby. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

