Cost of living comparison
compared to
Hong Kong vs. Bremerton Cost of Living Summary
Hong Kong is 10.8% more expensive than Bremerton.
Hong Kong vs. Bremerton Cost Breakdown
If you lived in Hong Kong instead of Bremerton, you would:
pay 49.2% less for restaurants
Bremerton | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $13.00 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.38 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $2.00 | $1.11 HK$8.72 | |
Bremerton vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 20.6% more for groceries
Bremerton | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $3.73 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $7.27 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $3.98 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $5.34 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $7.16 | $4.85 HK$38.04 | |
| Apples (1 lb) | $2.52 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $0.55 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.96 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.26 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.90 | $1.10 HK$8.62 | |
| Onions (1 lb) | $1.16 | $1.06 HK$8.31 | |
Bremerton vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 67.7% more for transportation
Bremerton | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.26 | $11.90 HK$93.31 | |
| Monthly public transit pass | $37.50 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,000.00 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $15.92 | $14.53 HK$113.92 | |
Bremerton vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 9.8% less for housing
Bremerton | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $78.37 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $1,800.00 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $1,525.00 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $193.96 | $177.52 HK$1,392.25 | |
Bremerton vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 39.3% less for childcare
Bremerton | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,200.00 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $30,000.00 | $22,248.89 HK$174K | |
Bremerton vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 21.6% more for entertainment and sports
Bremerton | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.00 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $5.17 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $10.00 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $45.00 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $12.00 | $12.85 HK$100.82 | |
Bremerton vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 64.2% more for clothing
Bremerton | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $33.33 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $54.68 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $60.00 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $70.00 | $142.80 HK$1,119.88 | |
Bremerton vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bremerton vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in United States vs. Hong Kong. This provides a comparison of the average cost of living from cities within United States and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Bremerton. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

