Cost of living comparison
compared to
Phnom Penh vs. Blackpool Cost of Living Summary
Phnom Penh is 39.9% cheaper than Blackpool.
Phnom Penh vs. Blackpool Cost Breakdown
If you lived in Phnom Penh instead of Blackpool, you would:
pay 49.2% less for restaurants
Blackpool | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.03 £15.17 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $9.35 £7.08 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.06 £1.56 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $1.58 £1.19 | $0.91 KHR3,669.34 | |
Blackpool vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 1.6% less for groceries
Blackpool | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $2.01 £1.52 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $6.68 £5.06 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $5.48 £4.15 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $3.65 £2.77 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $3.26 £2.47 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.91 £1.45 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $0.58 £0.44 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $1.24 £0.94 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $1.25 £0.95 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.76 £0.57 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $0.83 £0.63 | $0.54 KHR2,156.50 | |
Blackpool vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 41.6% less for transportation
Blackpool | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.18 £5.44 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | $74.12 £56.14 | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,772.71 £28,613.51 | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $29.38 £22.25 | $9.05 KHR36,371.41 | |
Blackpool vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 56.2% less for housing
Blackpool | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $42.29 £32.03 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $879.16 £665.98 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $726.14 £550.07 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $255.69 £193.69 | $82.99 KHR333K | |
Blackpool vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 46.3% less for childcare
Blackpool | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,168.50 £885.16 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | $8,680.31 £6,575.49 | $7,141.67 KHR29M | |
Blackpool vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 43.2% less for entertainment and sports
Blackpool | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.67 £3.54 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $3.61 £2.73 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $19.36 £14.67 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $26.71 £20.23 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $16.69 £12.65 | $3.75 KHR15,066.35 | |
Blackpool vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 41.5% less for clothing
Blackpool | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $100.16 £75.87 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $57.09 £43.24 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $95.15 £72.08 | $88.00 KHR354K | |
| Men's business shoes (leather) | $80.13 £60.70 | $60.20 KHR242K | |
Blackpool vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Blackpool vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in United Kingdom vs. Cambodia. This provides a comparison of the average cost of living from cities within United Kingdom and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Blackpool. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

