Cost of living comparison
compared to
Hong Kong vs. Blackpool Cost of Living Summary
Hong Kong is 26.0% more expensive than Blackpool.
Hong Kong vs. Blackpool Cost Breakdown
If you lived in Hong Kong instead of Blackpool, you would:
pay 38.4% less for restaurants
Blackpool | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.03 £15.17 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $9.35 £7.08 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.06 £1.56 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $1.58 £1.19 | $1.11 HK$8.72 | |
Blackpool vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 39.8% more for groceries
Blackpool | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.01 £1.52 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $6.68 £5.06 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $5.48 £4.15 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $3.65 £2.77 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $3.26 £2.47 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.91 £1.45 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $0.58 £0.44 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.24 £0.94 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.25 £0.95 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.76 £0.57 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.83 £0.63 | $1.06 HK$8.31 | |
Blackpool vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 2.1% more for transportation
Blackpool | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.18 £5.44 | $11.90 HK$93.31 | |
| Monthly public transit pass | $74.12 £56.14 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,772.71 £28,613.51 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $29.38 £22.25 | $14.53 HK$113.92 | |
Blackpool vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 55.4% more for housing
Blackpool | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $42.29 £32.03 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $879.16 £665.98 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $726.14 £550.07 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $255.69 £193.69 | $177.52 HK$1,392.25 | |
Blackpool vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 72.6% more for childcare
Blackpool | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,168.50 £885.16 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $8,680.31 £6,575.49 | $22,248.89 HK$174K | |
Blackpool vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 45.0% more for entertainment and sports
Blackpool | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.67 £3.54 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $3.61 £2.73 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $19.36 £14.67 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $26.71 £20.23 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $16.69 £12.65 | $12.85 HK$100.82 | |
Blackpool vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 5.7% more for clothing
Blackpool | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $100.16 £75.87 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $57.09 £43.24 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $95.15 £72.08 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $80.13 £60.70 | $142.80 HK$1,119.88 | |
Blackpool vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Blackpool vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in United Kingdom vs. Hong Kong. This provides a comparison of the average cost of living from cities within United Kingdom and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Blackpool. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

