Cost of living comparison
compared to
New York vs. Bangladesh Cost of Living Summary
New York is 12.1 times more expensive than Bangladesh overall.
- Restaurants
- pay 8.8 times more in New York
- Groceries
- pay 5.0 times more in New York
- Transportation
- pay 4.1 times more in New York
- Housing
- pay 15.7 times more in New York
- Childcare
- pay 44.5 times more in New York
- Entertainment and Sports
- pay 3.9 times more in New York
- Clothing
- pay 2.8 times more in New York
New York vs. Bangladesh Cost Breakdown
If you lived in New York instead of Bangladesh, you would:
pay 8.8 times more for restaurants
Bangladesh | New York | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.62 BDT199.58 | $20.39 | |
| Fast food combo meal McDonalds, or similar | $4.77 BDT587.53 | $11.80 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.31 BDT38.31 | $2.45 | |
| Bottle of water (11 fl. oz) | $0.15 BDT18.54 | $1.86 | |
Bangladesh vs. New York - Cost of restaurants
Improve prices · Change currency (USD)
pay 5.0 times more for groceries
Bangladesh | New York | ||
|---|---|---|---|
| Bread 1 loaf | $0.53 BDT65.70 | $3.78 | |
| Local cheese (8 oz) | $3.89 BDT479.30 | $7.84 | |
| Milk (1 gallon) | $2.66 BDT327.56 | $4.25 | |
| Eggs 1 dozen | $1.15 BDT141.79 | $4.76 | |
| Boneless chicken breast (1 lb) | $1.06 BDT129.99 | $5.49 | |
| Apples (1 lb) | $0.93 BDT114.98 | $2.39 | |
| Bananas (1 lb) | $0.36 BDT44.92 | $0.88 | |
| Oranges (1 lb) | $0.85 BDT104.52 | $2.16 | |
| Tomatoes (1 lb) | $0.25 BDT30.92 | $2.38 | |
| Potatoes (1 lb) | $0.14 BDT16.80 | $1.43 | |
| Onions (1 lb) | $0.23 BDT28.44 | $1.63 | |
Bangladesh vs. New York - Cost of groceries
Improve prices · Change currency (USD)
pay 4.1 times more for transportation
Bangladesh | New York | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.82 BDT470.26 | $3.32 | |
| Monthly public transit pass | $11.13 BDT1,369.83 | $95.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $30,071.90 BDT4M | $33,821.80 | |
| Taxi trip in downtown area (5 miles) | $3.38 BDT416.17 | $19.88 | |
Bangladesh vs. New York - Cost of transportation
Improve prices · Change currency (USD)
pay 15.7 times more for housing
Bangladesh | New York | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $15.10 BDT1,858.46 | $65.63 | |
| 1-Bedroom apartment in downtown area | $91.14 BDT11,221.02 | $1,876.02 | |
| 1-Bedroom apartment outside city center | $50.57 BDT6,225.38 | $1,567.68 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $20.30 BDT2,499.28 | $139.14 | |
Bangladesh vs. New York - Cost of housing
Improve prices · Change currency (USD)
pay 44.5 times more for childcare
Bangladesh | New York | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $27.27 BDT3,356.70 | $1,788.00 | |
| Middle school for 1 child, two semesters | $1,068.12 BDT131K | $24,966.76 | |
Bangladesh vs. New York - Cost of childcare
Improve prices · Change currency (USD)
pay 3.9 times more for entertainment and sports
Bangladesh | New York | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.17 BDT513.92 | $6.28 | |
| Cappuccino in mid-range area | $1.43 BDT176.27 | $5.14 | |
| Pack of cigarettes Marlboro or similar | $2.73 BDT335.54 | $14.22 | |
| Monthly membership at local gym | $12.99 BDT1,598.90 | $63.27 | |
| Movie ticket to theater/cinema | $3.54 BDT435.45 | $14.99 | |
Bangladesh vs. New York - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.8 times more for clothing
Bangladesh | New York | ||
|---|---|---|---|
| Regular jeans Levi's brand | $17.84 BDT2,195.83 | $49.49 | |
| Regular dress from H&M or similar store | $19.04 BDT2,343.82 | $44.18 | |
| Running shoes Nike or Adidas | $36.21 BDT4,457.81 | $85.00 | |
| Men's business shoes (leather) | $32.01 BDT3,940.59 | $115.57 | |
Bangladesh vs. New York - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bangladesh vs. New York
Salary Calculator · Free tool
What salary would you need in New York?
→
Quality of Life Comparison · 5 statistics
Make 11.2 times more money in New York
→
Size Comparison · See true size
Bangladesh is about 1.2 times bigger than New York.
→
Moving from Bangladesh to New York · Cost, visas & climate
Compare cost of living, salary and climate.
→
Compare countries by overall cost of living
See the cost of living in Bangladesh vs. United States. This provides a comparison of the average cost of living from cities within Bangladesh and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New York or Bangladesh. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
