Cost of living comparison
compared to
East London vs. Bangkok Cost of Living Summary
East London is 6.1% cheaper than Bangkok.
East London vs. Bangkok Cost Breakdown
If you lived in East London instead of Bangkok, you would:
pay 77.5% more for restaurants
Bangkok | East London | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.10 THB103.53 | $7.20 ZAR122.35 | |
| Fast food combo meal McDonalds, or similar | $6.20 THB207.06 | $4.61 ZAR78.30 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.79 THB26.44 | $1.04 ZAR17.62 | |
| Bottle of water (11 fl. oz) | $0.33 THB11.13 | $0.91 ZAR15.42 | |
Bangkok vs. East London - Cost of restaurants
Improve prices · Change currency (USD)
pay 22.2% less for groceries
Bangkok | East London | ||
|---|---|---|---|
| Bread 1 loaf | $1.44 THB48.08 | $0.87 ZAR14.74 | |
| Local cheese (8 oz) | $8.50 THB283.98 | $3.95 ZAR67.10 | |
| Milk (1 gallon) | $7.23 THB241.39 | $4.06 ZAR68.99 | |
| Eggs 1 dozen | $2.28 THB76.27 | $2.14 ZAR36.27 | |
| Boneless chicken breast (1 lb) | $1.38 THB46.08 | $1.95 ZAR33.19 | |
| Apples (1 lb) | $1.59 THB53.11 | $0.72 ZAR12.28 | |
| Bananas (1 lb) | $0.82 THB27.27 | $0.69 ZAR11.74 | |
| Oranges (1 lb) | $1.02 THB34.17 | $0.72 ZAR12.21 | |
| Tomatoes (1 lb) | $0.85 THB28.48 | $0.67 ZAR11.43 | |
| Potatoes (1 lb) | $0.72 THB24.05 | $0.72 ZAR12.15 | |
| Onions (1 lb) | $0.65 THB21.68 | $0.52 ZAR8.79 | |
Bangkok vs. East London - Cost of groceries
Improve prices · Change currency (USD)
pay 23.2% less for transportation
Bangkok | East London | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.69 THB156.69 | $4.92 ZAR83.58 | |
| Monthly public transit pass | $37.21 THB1,242.35 | $22.33 ZAR379.29 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,206.42 THB1M | $37,451.86 ZAR636K | |
| Taxi trip in downtown area (5 miles) | $11.63 THB388.23 | $4.84 ZAR82.22 | |
Bangkok vs. East London - Cost of transportation
Improve prices · Change currency (USD)
pay 37.1% more for housing
Bangkok | East London | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $16.91 THB564.51 | $45.80 ZAR777.99 | |
| 1-Bedroom apartment in downtown area | $675.06 THB22,540.61 | $273.69 ZAR4,649.33 | |
| 1-Bedroom apartment outside city center | $321.97 THB10,750.66 | $336.11 ZAR5,709.71 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $68.69 THB2,293.50 | $91.03 ZAR1,546.33 | |
Bangkok vs. East London - Cost of housing
Improve prices · Change currency (USD)
pay 73.8% less for childcare
Bangkok | East London | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $609.37 THB20,347.42 | $121.96 ZAR2,071.81 | |
| Middle school for 1 child, two semesters | $13,346.39 THB446K | $4,321.37 ZAR73,410.53 | |
Bangkok vs. East London - Cost of childcare
Improve prices · Change currency (USD)
pay 28.6% less for entertainment and sports
Bangkok | East London | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.79 THB93.18 | $2.59 ZAR44.05 | |
| Cappuccino in mid-range area | $2.54 THB84.83 | $2.21 ZAR37.59 | |
| Pack of cigarettes Marlboro or similar | $4.40 THB146.75 | $2.77 ZAR46.98 | |
| Monthly membership at local gym | $51.03 THB1,704.07 | $34.55 ZAR586.96 | |
| Movie ticket to theater/cinema | $8.06 THB269.18 | $3.75 ZAR63.62 | |
Bangkok vs. East London - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 9.4% less for clothing
Bangkok | East London | ||
|---|---|---|---|
| Regular jeans Levi's brand | $58.81 THB1,963.54 | $53.99 ZAR917.14 | |
| Regular dress from H&M or similar store | $38.03 THB1,269.95 | $29.75 ZAR505.39 | |
| Running shoes Nike or Adidas | $104.24 THB3,480.54 | $99.87 ZAR1,696.60 | |
| Men's business shoes (leather) | $91.47 THB3,054.10 | $88.33 ZAR1,500.51 | |
Bangkok vs. East London - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bangkok vs. East London
Compare countries by overall cost of living
See the cost of living in Thailand vs. South Africa. This provides a comparison of the average cost of living from cities within Thailand and South Africa.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about East London or Bangkok. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

