Cost of living comparison
compared to
Phnom Penh vs. Zamboanga Cost of Living Summary
Phnom Penh is 2.0 times more expensive than Zamboanga.
- Restaurants
- pay 2.3 times more in Phnom Penh
- Groceries
- pay 7.3% more in Phnom Penh
- Transportation
- pay 5.0% less in Phnom Penh
- Housing
- pay 2.1 times more in Phnom Penh
- Childcare
- pay 5.8 times more in Phnom Penh
- Entertainment and Sports
- pay 5.5% less in Phnom Penh
- Clothing
- pay 4.6% more in Phnom Penh
The cost of childcare, restaurants, housing, groceries, and clothing in Phnom Penh are more expensive than in Zamboanga. Expenses including entertainment and sports and transportation are lower in Phnom Penh. Notably, childcare, restaurants, and housing are significantly more expensive in Phnom Penh.
Phnom Penh vs. Zamboanga Cost Breakdown
If you lived in Phnom Penh instead of Zamboanga, you would:
pay 2.3 times more for restaurants
Zamboanga | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.46 ₱89.65 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $2.58 ₱158.21 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.90 ₱55.11 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $0.42 ₱25.84 | $0.91 KHR3,669.34 | |
Zamboanga vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 7.3% more for groceries
Zamboanga | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $1.56 ₱95.53 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $5.48 ₱335.94 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $7.27 ₱445.85 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $1.62 ₱99.15 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $1.97 ₱120.60 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.52 ₱93.29 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $0.59 ₱35.88 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $1.87 ₱114.44 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $1.17 ₱71.76 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.60 ₱36.84 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $1.23 ₱75.69 | $0.54 KHR2,156.50 | |
Zamboanga vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 5.0% less for transportation
Zamboanga | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.56 ₱279.36 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | ?? | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | ?? | $9.05 KHR36,371.41 | |
Zamboanga vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 2.1 times more for housing
Zamboanga | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $51.61 ₱3,164.27 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $137.62 ₱8,438.06 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $68.81 ₱4,219.03 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $121.69 ₱7,460.94 | $82.99 KHR333K | |
Zamboanga vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 5.8 times more for childcare
Zamboanga | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $51.61 ₱3,164.27 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | $1,204.22 ₱73,833.02 | $7,141.67 KHR29M | |
Zamboanga vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 5.5% less for entertainment and sports
Zamboanga | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.20 ₱73.83 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $1.72 ₱105.48 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $2.97 ₱182.13 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $38.71 ₱2,373.20 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $6.88 ₱421.90 | $3.75 KHR15,066.35 | |
Zamboanga vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 4.6% more for clothing
Zamboanga | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $24.08 ₱1,476.66 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | ?? | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $86.02 ₱5,273.79 | $88.00 KHR354K | |
| Men's business shoes (leather) | $60.21 ₱3,691.65 | $60.20 KHR242K | |
Zamboanga vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Zamboanga vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in Philippines vs. Cambodia. This provides a comparison of the average cost of living from cities within Philippines and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Zamboanga. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

