Cost of living comparison
compared to
Abu Dhabi vs. Yaounde Cost of Living Summary
Abu Dhabi is 3.0 times more expensive than Yaounde.
Abu Dhabi vs. Yaounde Cost Breakdown
If you lived in Abu Dhabi instead of Yaounde, you would:
pay 28.8% more for restaurants
Yaounde | Abu Dhabi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.34 FCFA3,076 | $10.89 AED40.00 | |
| Fast food combo meal McDonalds, or similar | $5.34 FCFA3,076 | $9.53 AED35.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.78 FCFA1,026 | $1.29 AED4.74 | |
| Bottle of water (11 fl. oz) | $0.73 FCFA420 | $0.44 AED1.61 | |
Yaounde vs. Abu Dhabi - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.8% more for groceries
Yaounde | Abu Dhabi | ||
|---|---|---|---|
| Bread 1 loaf | $1.10 FCFA636 | $1.60 AED5.89 | |
| Local cheese (8 oz) | $7.12 FCFA4,102 | $5.28 AED19.39 | |
| Milk (1 gallon) | $11.07 FCFA6,373 | $7.50 AED27.54 | |
| Eggs 1 dozen | $1.89 FCFA1,087 | $3.64 AED13.37 | |
| Boneless chicken breast (1 lb) | $2.83 FCFA1,628 | $4.12 AED15.11 | |
| Apples (1 lb) | $2.06 FCFA1,186 | $1.15 AED4.21 | |
| Bananas (1 lb) | $0.94 FCFA543 | $0.82 AED3.00 | |
| Oranges (1 lb) | $0.97 FCFA558 | $0.83 AED3.05 | |
| Tomatoes (1 lb) | $0.56 FCFA320 | $0.67 AED2.46 | |
| Potatoes (1 lb) | $0.75 FCFA434 | $0.53 AED1.96 | |
| Onions (1 lb) | $0.68 FCFA390 | $0.65 AED2.39 | |
Yaounde vs. Abu Dhabi - Cost of groceries
Improve prices · Change currency (USD)
pay 28.8% more for transportation
Yaounde | Abu Dhabi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $5.29 FCFA3,047 | $2.94 AED10.80 | |
| Monthly public transit pass | $17.81 FCFA10,255 | $25.87 AED95.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,831.20 FCFA19M | $44,639.07 AED164K | |
| Taxi trip in downtown area (5 miles) | $4.18 FCFA2,410 | $7.62 AED28.00 | |
Yaounde vs. Abu Dhabi - Cost of transportation
Improve prices · Change currency (USD)
pay 6.1 times more for housing
Yaounde | Abu Dhabi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $53.42 FCFA30,765 | $100.96 AED370.79 | |
| 1-Bedroom apartment in downtown area | $129.09 FCFA74,349 | $1,490.68 AED5,474.52 | |
| 1-Bedroom apartment outside city center | $119.30 FCFA68,708 | $1,109.19 AED4,073.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $63.35 FCFA36,487 | $115.93 AED425.75 | |
Yaounde vs. Abu Dhabi - Cost of housing
Improve prices · Change currency (USD)
pay 4.4 times more for childcare
Yaounde | Abu Dhabi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $343.45 FCFA198K | $625.43 AED2,296.88 | |
| Middle school for 1 child, two semesters | $1,810.27 FCFA1M | $12,786.81 AED46,959.57 | |
Yaounde vs. Abu Dhabi - Cost of childcare
Improve prices · Change currency (USD)
pay 3.8 times more for entertainment and sports
Yaounde | Abu Dhabi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.25 FCFA718 | $11.29 AED41.45 | |
| Cappuccino in mid-range area | $2.67 FCFA1,538 | $5.77 AED21.18 | |
| Pack of cigarettes Marlboro or similar | $1.78 FCFA1,026 | $6.26 AED23.00 | |
| Monthly membership at local gym | $24.48 FCFA14,101 | $62.90 AED230.98 | |
| Movie ticket to theater/cinema | $8.90 FCFA5,127 | $13.61 AED50.00 | |
Yaounde vs. Abu Dhabi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.9 times more for clothing
Yaounde | Abu Dhabi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $18.99 FCFA10,939 | $60.62 AED222.62 | |
| Regular dress from H&M or similar store | $30.27 FCFA17,433 | $51.93 AED190.71 | |
| Running shoes Nike or Adidas | $19.59 FCFA11,280 | $98.09 AED360.23 | |
| Men's business shoes (leather) | $54.31 FCFA31,278 | $96.21 AED353.33 | |
Yaounde vs. Abu Dhabi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Yaounde vs. Abu Dhabi
Compare countries by overall cost of living
See the cost of living in Cameroon vs. United Arab Emirates. This provides a comparison of the average cost of living from cities within Cameroon and United Arab Emirates.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Abu Dhabi or Yaounde. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

