Cost of living comparison
compared to
Hong Kong vs. Yangon Cost of Living Summary
Hong Kong is 3.0 times more expensive than Yangon.
- Restaurants
- pay 2.1 times more in Hong Kong
- Groceries
- pay 86.5% more in Hong Kong
- Transportation
- pay 2.5 times more in Hong Kong
- Housing
- pay 6.1 times more in Hong Kong
- Childcare
- pay 2.7 times more in Hong Kong
- Entertainment and Sports
- pay 5.1 times more in Hong Kong
- Clothing
- pay 1.4% less in Hong Kong
Hong Kong vs. Yangon Cost Breakdown
If you lived in Hong Kong instead of Yangon, you would:
pay 2.1 times more for restaurants
Yangon | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.19 MMK4,604 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $5.50 MMK11,549 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.82 MMK1,729 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $0.63 MMK1,316 | $1.11 HK$8.72 | |
Yangon vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 86.5% more for groceries
Yangon | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $0.98 MMK2,050 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $3.22 MMK6,760 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $7.01 MMK14,722 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $1.62 MMK3,409 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $2.56 MMK5,366 | $4.85 HK$38.04 | |
| Apples (1 lb) | $2.07 MMK4,354 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $0.49 MMK1,031 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.87 MMK3,937 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.22 MMK2,572 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.67 MMK1,397 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.52 MMK1,086 | $1.06 HK$8.31 | |
Yangon vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 2.5 times more for transportation
Yangon | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $34.06 MMK71,524 | $11.90 HK$93.31 | |
| Monthly public transit pass | $10.00 MMK20,998 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $30,000.00 MMK63M | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $8.03 MMK16,870 | $14.53 HK$113.92 | |
Yangon vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 6.1 times more for housing
Yangon | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.48 MMK47,207 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $375.60 MMK789K | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $143.79 MMK302K | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $33.01 MMK69,316 | $177.52 HK$1,392.25 | |
Yangon vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 2.7 times more for childcare
Yangon | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $265.38 MMK557K | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $15,500.00 MMK33M | $22,248.89 HK$174K | |
Yangon vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 5.1 times more for entertainment and sports
Yangon | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.00 MMK2,100 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $1.75 MMK3,665 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $1.64 MMK3,441 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $27.18 MMK57,077 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $2.60 MMK5,460 | $12.85 HK$100.82 | |
Yangon vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 1.4% less for clothing
Yangon | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $62.11 MMK130K | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $64.37 MMK135K | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $92.26 MMK194K | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $129.71 MMK272K | $142.80 HK$1,119.88 | |
Yangon vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Yangon vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Burma vs. Hong Kong. This provides a comparison of the average cost of living from cities within Burma and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Yangon. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

