Cost of living comparison
compared to
Texas vs. Wisconsin Cost of Living Summary
Texas is 1.2% cheaper than Wisconsin.
Texas vs. Wisconsin Cost Breakdown
If you lived in Texas instead of Wisconsin, you would:
pay 3.8% more for restaurants
Wisconsin | Texas | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.68 | $18.98 | |
| Fast food combo meal McDonalds, or similar | $10.05 | $10.11 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.63 | $2.59 | |
| Bottle of water (11 fl. oz) | $1.98 | $2.02 | |
Wisconsin vs. Texas - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.3% less for groceries
Wisconsin | Texas | ||
|---|---|---|---|
| Bread 1 loaf | $3.29 | $3.07 | |
| Local cheese (8 oz) | $6.16 | $5.88 | |
| Milk (1 gallon) | $3.52 | $3.57 | |
| Eggs 1 dozen | $4.12 | $3.65 | |
| Boneless chicken breast (1 lb) | $5.37 | $5.05 | |
| Apples (1 lb) | $2.11 | $2.11 | |
| Bananas (1 lb) | $0.65 | $0.70 | |
| Oranges (1 lb) | $1.90 | $1.85 | |
| Tomatoes (1 lb) | $2.13 | $1.71 | |
| Potatoes (1 lb) | $1.02 | $1.19 | |
| Onions (1 lb) | $1.23 | $1.22 | |
Wisconsin vs. Texas - Cost of groceries
Improve prices · Change currency (USD)
pay 6.0% more for transportation
Wisconsin | Texas | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.13 | $2.80 | |
| Monthly public transit pass | $50.85 | $64.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,550.59 | $31,437.50 | |
| Taxi trip in downtown area (5 miles) | $16.78 | $18.56 | |
Wisconsin vs. Texas - Cost of transportation
Improve prices · Change currency (USD)
pay 14.2% more for housing
Wisconsin | Texas | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.49 | $72.71 | |
| 1-Bedroom apartment in downtown area | $1,194.55 | $1,350.67 | |
| 1-Bedroom apartment outside city center | $970.14 | $1,182.99 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $134.51 | $155.66 | |
Wisconsin vs. Texas - Cost of housing
Improve prices · Change currency (USD)
pay 32.9% less for childcare
Wisconsin | Texas | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,662.39 | $1,189.70 | |
| Middle school for 1 child, two semesters | $31,803.36 | $19,910.43 | |
Wisconsin vs. Texas - Cost of childcare
Improve prices · Change currency (USD)
pay 1.1% less for entertainment and sports
Wisconsin | Texas | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.51 | $5.30 | |
| Cappuccino in mid-range area | $4.99 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $10.26 | $8.91 | |
| Monthly membership at local gym | $46.71 | $39.46 | |
| Movie ticket to theater/cinema | $13.06 | $13.00 | |
Wisconsin vs. Texas - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.8% more for clothing
Wisconsin | Texas | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.31 | $51.84 | |
| Regular dress from H&M or similar store | $42.83 | $41.75 | |
| Running shoes Nike or Adidas | $90.73 | $90.62 | |
| Men's business shoes (leather) | $105.46 | $119.01 | |
Wisconsin vs. Texas - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Wisconsin vs. Texas
Salary Calculator · Free tool
What salary would you need in Texas?
→
Quality of Life Comparison · 14 statistics
Be 30.0% more likely to be unemployed in Texas
→
Size Comparison · See true size
Wisconsin is about 4.8 times smaller than Texas.
→
Moving from Wisconsin to Texas · Cost, visas & climate
Compare cost of living, salary and climate.
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Texas or Wisconsin. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.