Cost of living comparison
compared to
Kiev vs. Wiesbaden Cost of Living Summary
Kiev is 44.5% cheaper than Wiesbaden.
Kiev vs. Wiesbaden Cost Breakdown
If you lived in Kiev instead of Wiesbaden, you would:
pay 70.1% less for restaurants
Wiesbaden | Kiev | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.86 €17.43 | $8.43 UAH378.54 | |
| Fast food combo meal McDonalds, or similar | $14.02 €12.31 | $6.02 UAH270.39 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.41 €2.99 | $0.67 UAH30.31 | |
| Bottle of water (11 fl. oz) | $3.20 €2.81 | $0.46 UAH20.81 | |
Wiesbaden vs. Kiev - Cost of restaurants
Improve prices · Change currency (USD)
pay 44.3% less for groceries
Wiesbaden | Kiev | ||
|---|---|---|---|
| Bread 1 loaf | $2.29 €2.01 | $0.78 UAH35.16 | |
| Local cheese (8 oz) | $7.46 €6.55 | $4.90 UAH220.08 | |
| Milk (1 gallon) | $4.73 €4.15 | $4.75 UAH213.42 | |
| Eggs 1 dozen | $3.93 €3.45 | $2.01 UAH90.51 | |
| Boneless chicken breast (1 lb) | $6.69 €5.87 | $2.12 UAH95.07 | |
| Apples (1 lb) | $1.46 €1.29 | $0.55 UAH24.84 | |
| Bananas (1 lb) | $0.89 €0.78 | $0.72 UAH32.49 | |
| Oranges (1 lb) | $1.05 €0.92 | $0.85 UAH38.30 | |
| Tomatoes (1 lb) | $2.28 €2.01 | $1.01 UAH45.42 | |
| Potatoes (1 lb) | $0.73 €0.64 | $0.37 UAH16.76 | |
| Onions (1 lb) | $0.76 €0.66 | $0.25 UAH11.38 | |
Wiesbaden vs. Kiev - Cost of groceries
Improve prices · Change currency (USD)
pay 48.1% less for transportation
Wiesbaden | Kiev | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.52 €6.60 | $5.31 UAH238.44 | |
| Monthly public transit pass | $67.74 €59.48 | $10.23 UAH459.66 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $30,417.03 UAH1M | |
| Taxi trip in downtown area (5 miles) | $23.24 €20.41 | $6.02 UAH270.39 | |
Wiesbaden vs. Kiev - Cost of transportation
Improve prices · Change currency (USD)
pay 62.4% less for housing
Wiesbaden | Kiev | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $48.67 €42.73 | $7.04 UAH316.29 | |
| 1-Bedroom apartment in downtown area | $971.77 €853.21 | $630.45 UAH28,324.03 | |
| 1-Bedroom apartment outside city center | $887.67 €779.38 | $377.83 UAH16,974.63 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $284.78 €250.04 | $80.97 UAH3,637.75 | |
Wiesbaden vs. Kiev - Cost of housing
Improve prices · Change currency (USD)
pay 8.4% less for childcare
Wiesbaden | Kiev | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $430.99 €378.41 | $373.14 UAH16,763.99 | |
| Middle school for 1 child, two semesters | $8,129.21 €7,137.46 | $7,847.15 UAH353K | |
Wiesbaden vs. Kiev - Cost of childcare
Improve prices · Change currency (USD)
pay 54.1% less for entertainment and sports
Wiesbaden | Kiev | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.26 €4.61 | $1.08 UAH48.67 | |
| Cappuccino in mid-range area | $4.30 €3.77 | $1.64 UAH73.52 | |
| Pack of cigarettes Marlboro or similar | $9.58 €8.41 | $2.89 UAH129.79 | |
| Monthly membership at local gym | $40.65 €35.69 | $38.56 UAH1,732.54 | |
| Movie ticket to theater/cinema | $10.51 €9.23 | $4.81 UAH216.31 | |
Wiesbaden vs. Kiev - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 24.0% less for clothing
Wiesbaden | Kiev | ||
|---|---|---|---|
| Regular jeans Levi's brand | $93.44 €82.04 | $68.61 UAH3,082.41 | |
| Regular dress from H&M or similar store | $37.36 €32.80 | $35.80 UAH1,608.17 | |
| Running shoes Nike or Adidas | $134.32 €117.93 | $97.02 UAH4,358.64 | |
| Men's business shoes (leather) | $175.20 €153.82 | $109.54 UAH4,921.04 | |
Wiesbaden vs. Kiev - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Wiesbaden vs. Kiev
Compare countries by overall cost of living
See the cost of living in Germany vs. Ukraine. This provides a comparison of the average cost of living from cities within Germany and Ukraine.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Kiev or Wiesbaden. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

