Cost of living comparison
compared to
San Cristobal de Las Casas vs. Wellington Cost of Living Summary
San Cristobal de Las Casas is 46.5% cheaper than Wellington.
- Restaurants
- pay 45.2% less in San Cristobal de Las Casas
- Groceries
- pay 16.8% less in San Cristobal de Las Casas
- Transportation
- pay 18.2% less in San Cristobal de Las Casas
- Housing
- pay 68.1% less in San Cristobal de Las Casas
- Childcare
- pay 76.2% less in San Cristobal de Las Casas
- Entertainment and Sports
- pay 52.8% less in San Cristobal de Las Casas
- Clothing
- pay 48.5% less in San Cristobal de Las Casas
San Cristobal de Las Casas vs. Wellington Cost Breakdown
If you lived in San Cristobal de Las Casas instead of Wellington, you would:
pay 45.2% less for restaurants
Wellington | San Cristobal de Las Casas | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $14.42 NZ$25.55 | $5.42 MX$94.79 | |
| Fast food combo meal McDonalds, or similar | $9.23 NZ$16.35 | $5.96 MX$104.27 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.46 NZ$4.36 | $1.62 MX$28.44 | |
| Bottle of water (11 fl. oz) | $1.98 NZ$3.50 | $1.01 MX$17.69 | |
Wellington vs. San Cristobal de Las Casas - Cost of restaurants
Improve prices · Change currency (USD)
pay 16.8% less for groceries
Wellington | San Cristobal de Las Casas | ||
|---|---|---|---|
| Bread 1 loaf | $1.98 NZ$3.50 | $3.52 MX$61.62 | |
| Local cheese (8 oz) | $4.02 NZ$7.13 | $3.25 MX$56.88 | |
| Milk (1 gallon) | $6.79 NZ$12.02 | $5.44 MX$95.17 | |
| Eggs 1 dozen | $6.77 NZ$12.00 | $2.30 MX$40.32 | |
| Boneless chicken breast (1 lb) | $4.77 NZ$8.45 | $1.87 MX$32.68 | |
| Apples (1 lb) | $1.36 NZ$2.41 | $1.51 MX$26.51 | |
| Bananas (1 lb) | $1.01 NZ$1.79 | $0.92 MX$16.05 | |
| Oranges (1 lb) | $1.33 NZ$2.36 | $0.98 MX$17.20 | |
| Tomatoes (1 lb) | $2.32 NZ$4.10 | $0.64 MX$11.18 | |
| Potatoes (1 lb) | $0.90 NZ$1.59 | $0.74 MX$12.90 | |
| Onions (1 lb) | $0.68 NZ$1.20 | $0.80 MX$13.97 | |
Wellington vs. San Cristobal de Las Casas - Cost of groceries
Improve prices · Change currency (USD)
pay 18.2% less for transportation
Wellington | San Cristobal de Las Casas | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.14 NZ$10.87 | $5.09 MX$89.12 | |
| Monthly public transit pass | $109.62 NZ$194.15 | $27.08 MX$473.96 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,154.21 NZ$55,179.28 | $16,246.25 MX$284K | |
| Taxi trip in downtown area (5 miles) | $14.55 NZ$25.78 | $24.37 MX$426.57 | |
Wellington vs. San Cristobal de Las Casas - Cost of transportation
Improve prices · Change currency (USD)
pay 68.1% less for housing
Wellington | San Cristobal de Las Casas | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $48.75 NZ$86.35 | $20.01 MX$350.26 | |
| 1-Bedroom apartment in downtown area | $1,240.57 NZ$2,197.26 | $433.23 MX$7,583.40 | |
| 1-Bedroom apartment outside city center | $1,099.37 NZ$1,947.17 | $311.39 MX$5,450.57 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $109.37 NZ$193.71 | $25.60 MX$448.11 | |
Wellington vs. San Cristobal de Las Casas - Cost of housing
Improve prices · Change currency (USD)
pay 76.2% less for childcare
Wellington | San Cristobal de Las Casas | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $768.47 NZ$1,361.09 | $203.08 MX$3,554.72 | |
| Middle school for 1 child, two semesters | $12,211.68 NZ$21,628.92 | $2,599.40 MX$45,500.43 | |
Wellington vs. San Cristobal de Las Casas - Cost of childcare
Improve prices · Change currency (USD)
pay 52.8% less for entertainment and sports
Wellington | San Cristobal de Las Casas | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.63 NZ$11.75 | $2.71 MX$47.40 | |
| Cappuccino in mid-range area | $3.54 NZ$6.27 | $2.26 MX$39.50 | |
| Pack of cigarettes Marlboro or similar | $25.67 NZ$45.47 | $1.90 MX$33.18 | |
| Monthly membership at local gym | $34.12 NZ$60.43 | $22.34 MX$391.02 | |
| Movie ticket to theater/cinema | $11.54 NZ$20.44 | $6.77 MX$118.49 | |
Wellington vs. San Cristobal de Las Casas - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 48.5% less for clothing
Wellington | San Cristobal de Las Casas | ||
|---|---|---|---|
| Regular jeans Levi's brand | $69.31 NZ$122.76 | $18.95 MX$331.77 | |
| Regular dress from H&M or similar store | $46.64 NZ$82.60 | $27.08 MX$473.96 | |
| Running shoes Nike or Adidas | $113.30 NZ$200.68 | $94.77 MX$1,658.87 | |
| Men's business shoes (leather) | $146.23 NZ$259.00 | $54.15 MX$947.93 | |
Wellington vs. San Cristobal de Las Casas - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Wellington vs. San Cristobal de Las Casas
Compare countries by overall cost of living
See the cost of living in New Zealand vs. Mexico. This provides a comparison of the average cost of living from cities within New Zealand and Mexico.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about San Cristobal de Las Casas or Wellington. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

