Cost of living comparison
compared to
High Wycombe vs. Wellington Cost of Living Summary
High Wycombe is 1.9% cheaper than Wellington.
High Wycombe vs. Wellington Cost Breakdown
If you lived in High Wycombe instead of Wellington, you would:
pay 7.4% less for restaurants
Wellington | High Wycombe | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $14.42 NZ$25.55 | $16.03 £12.14 | |
| Fast food combo meal McDonalds, or similar | $9.23 NZ$16.35 | $9.07 £6.87 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.46 NZ$4.36 | $2.30 £1.75 | |
| Bottle of water (11 fl. oz) | $1.98 NZ$3.50 | $1.33 £1.01 | |
Wellington vs. High Wycombe - Cost of restaurants
Improve prices · Change currency (USD)
pay 26.0% less for groceries
Wellington | High Wycombe | ||
|---|---|---|---|
| Bread 1 loaf | $1.98 NZ$3.50 | $1.54 £1.17 | |
| Local cheese (8 oz) | $4.02 NZ$7.13 | $3.66 £2.77 | |
| Milk (1 gallon) | $6.79 NZ$12.02 | $6.57 £4.98 | |
| Eggs 1 dozen | $6.77 NZ$12.00 | $3.67 £2.78 | |
| Boneless chicken breast (1 lb) | $4.77 NZ$8.45 | $3.63 £2.75 | |
| Apples (1 lb) | $1.36 NZ$2.41 | $1.06 £0.80 | |
| Bananas (1 lb) | $1.01 NZ$1.79 | $0.55 £0.41 | |
| Oranges (1 lb) | $1.33 NZ$2.36 | $1.39 £1.06 | |
| Tomatoes (1 lb) | $2.32 NZ$4.10 | $0.83 £0.63 | |
| Potatoes (1 lb) | $0.90 NZ$1.59 | $0.60 £0.46 | |
| Onions (1 lb) | $0.68 NZ$1.20 | $0.54 £0.41 | |
Wellington vs. High Wycombe - Cost of groceries
Improve prices · Change currency (USD)
pay 5.8% more for transportation
Wellington | High Wycombe | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.14 NZ$10.87 | $7.18 £5.44 | |
| Monthly public transit pass | $109.62 NZ$194.15 | $80.13 £60.70 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,154.21 NZ$55,179.28 | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $14.55 NZ$25.78 | $16.29 £12.34 | |
Wellington vs. High Wycombe - Cost of transportation
Improve prices · Change currency (USD)
pay 36.5% more for housing
Wellington | High Wycombe | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $48.75 NZ$86.35 | $40.06 £30.35 | |
| 1-Bedroom apartment in downtown area | $1,240.57 NZ$2,197.26 | $1,468.98 £1,112.78 | |
| 1-Bedroom apartment outside city center | $1,099.37 NZ$1,947.17 | $1,335.43 £1,011.61 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $109.37 NZ$193.71 | $245.09 £185.66 | |
Wellington vs. High Wycombe - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Wellington | High Wycombe | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $768.47 NZ$1,361.09 | ?? | |
| Middle school for 1 child, two semesters | $12,211.68 NZ$21,628.92 | ?? |
Wellington vs. High Wycombe - Cost of childcare
Improve prices · Change currency (USD)
pay 5.2% more for entertainment and sports
Wellington | High Wycombe | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.63 NZ$11.75 | $5.34 £4.05 | |
| Cappuccino in mid-range area | $3.54 NZ$6.27 | $4.64 £3.52 | |
| Pack of cigarettes Marlboro or similar | $25.67 NZ$45.47 | $19.36 £14.67 | |
| Monthly membership at local gym | $34.12 NZ$60.43 | $48.08 £36.42 | |
| Movie ticket to theater/cinema | $11.54 NZ$20.44 | $11.34 £8.59 | |
Wellington vs. High Wycombe - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 25.3% less for clothing
Wellington | High Wycombe | ||
|---|---|---|---|
| Regular jeans Levi's brand | $69.31 NZ$122.76 | $66.77 £50.58 | |
| Regular dress from H&M or similar store | $46.64 NZ$82.60 | $46.74 £35.41 | |
| Running shoes Nike or Adidas | $113.30 NZ$200.68 | $66.77 £50.58 | |
| Men's business shoes (leather) | $146.23 NZ$259.00 | $63.43 £48.05 | |
Wellington vs. High Wycombe - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Wellington vs. High Wycombe
Compare countries by overall cost of living
See the cost of living in New Zealand vs. United Kingdom. This provides a comparison of the average cost of living from cities within New Zealand and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about High Wycombe or Wellington. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

