Cost of living comparison
compared to
Subic Bay Freeport Zone vs. Washington Cost of Living Summary
Subic Bay Freeport Zone is 57.4% cheaper than Washington.
- Restaurants
- pay 78.0% less in Subic Bay Freeport Zone
- Groceries
- pay 41.0% less in Subic Bay Freeport Zone
- Transportation
- pay 41.5% less in Subic Bay Freeport Zone
- Housing
- pay 75.5% less in Subic Bay Freeport Zone
- Childcare
- pay 66.0% less in Subic Bay Freeport Zone
- Entertainment and Sports
- pay 70.6% less in Subic Bay Freeport Zone
- Clothing
- pay 28.9% less in Subic Bay Freeport Zone
Subic Bay Freeport Zone vs. Washington Cost Breakdown
If you lived in Subic Bay Freeport Zone instead of Washington, you would:
pay 78.0% less for restaurants
Washington | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.00 | $4.30 ₱263.69 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $3.44 ₱210.95 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.20 | $0.82 ₱50.10 | |
| Bottle of water (11 fl. oz) | $2.79 | $0.46 ₱28.13 | |
Washington vs. Subic Bay Freeport Zone - Cost of restaurants
Improve prices · Change currency (USD)
pay 41.0% less for groceries
Washington | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Bread 1 loaf | $4.43 | $1.54 ₱94.72 | |
| Local cheese (8 oz) | $8.04 | $4.59 ₱281.51 | |
| Milk (1 gallon) | $4.19 | $6.87 ₱421.36 | |
| Eggs 1 dozen | $4.55 | $1.97 ₱120.66 | |
| Boneless chicken breast (1 lb) | $7.74 | $2.26 ₱138.74 | |
| Apples (1 lb) | $2.95 | $2.74 ₱168.12 | |
| Bananas (1 lb) | $0.92 | $0.81 ₱49.46 | |
| Oranges (1 lb) | $2.20 | $0.63 ₱38.63 | |
| Tomatoes (1 lb) | $3.00 | $0.52 ₱31.64 | |
| Potatoes (1 lb) | $1.35 | $0.75 ₱45.96 | |
| Onions (1 lb) | $1.64 | $0.63 ₱38.63 | |
Washington vs. Subic Bay Freeport Zone - Cost of groceries
Improve prices · Change currency (USD)
pay 41.5% less for transportation
Washington | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.53 | $4.16 ₱255.03 | |
| Monthly public transit pass | $77.50 | $17.55 ₱1,075.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $35,699.74 | $27,507.78 ₱2M | |
| Taxi trip in downtown area (5 miles) | $16.73 | $2.75 ₱168.76 | |
Washington vs. Subic Bay Freeport Zone - Cost of transportation
Improve prices · Change currency (USD)
pay 75.5% less for housing
Washington | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $69.41 | $18.06 ₱1,107.50 | |
| 1-Bedroom apartment in downtown area | $2,568.48 | $137.62 ₱8,438.06 | |
| 1-Bedroom apartment outside city center | $2,088.16 | $86.02 ₱5,273.79 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $146.54 | $91.71 ₱5,623.13 | |
Washington vs. Subic Bay Freeport Zone - Cost of housing
Improve prices · Change currency (USD)
pay 66.0% less for childcare
Washington | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,650.00 | ?? | |
| Middle school for 1 child, two semesters | $40,166.67 | $13,676.48 ₱839K | |
Washington vs. Subic Bay Freeport Zone - Cost of childcare
Improve prices · Change currency (USD)
pay 70.6% less for entertainment and sports
Washington | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $1.42 ₱87.02 | |
| Cappuccino in mid-range area | $6.07 | $2.41 ₱147.67 | |
| Pack of cigarettes Marlboro or similar | $13.00 | $2.41 ₱147.48 | |
| Monthly membership at local gym | $103.76 | $30.93 ₱1,896.45 | |
| Movie ticket to theater/cinema | $16.75 | $6.88 ₱421.90 | |
Washington vs. Subic Bay Freeport Zone - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 28.9% less for clothing
Washington | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Regular jeans Levi's brand | $76.00 | $44.44 ₱2,724.79 | |
| Regular dress from H&M or similar store | $48.40 | $35.55 ₱2,179.83 | |
| Running shoes Nike or Adidas | $104.31 | $71.68 ₱4,394.82 | |
| Men's business shoes (leather) | $133.22 | $111.82 ₱6,855.92 | |
Washington vs. Subic Bay Freeport Zone - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Washington vs. Subic Bay Freeport Zone
Compare countries by overall cost of living
See the cost of living in United States vs. Philippines. This provides a comparison of the average cost of living from cities within United States and Philippines.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subic Bay Freeport Zone or Washington. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

