Cost of living comparison
compared to
College Park vs. Washington Cost of Living Summary
College Park is 13.6% cheaper than Washington.
- Restaurants
- pay 13.1% less in College Park
- Groceries
- pay 15.6% more in College Park
- Transportation
- pay 9.2% less in College Park
- Housing
- pay 12.4% less in College Park
- Childcare
- pay 35.5% less in College Park
- Entertainment and Sports
- pay 27.8% less in College Park
- Clothing
- pay 12.9% less in College Park
College Park vs. Washington Cost Breakdown
If you lived in College Park instead of Washington, you would:
pay 13.1% less for restaurants
Washington | College Park | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.00 | $18.00 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $13.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.20 | $2.60 | |
| Bottle of water (11 fl. oz) | $2.79 | $2.40 | |
Washington vs. College Park - Cost of restaurants
Improve prices · Change currency (USD)
pay 15.6% more for groceries
Washington | College Park | ||
|---|---|---|---|
| Bread 1 loaf | $4.43 | $3.56 | |
| Local cheese (8 oz) | $8.04 | $9.55 | |
| Milk (1 gallon) | $4.19 | $3.58 | |
| Eggs 1 dozen | $4.55 | $5.46 | |
| Boneless chicken breast (1 lb) | $7.74 | $6.49 | |
| Apples (1 lb) | $2.95 | $2.82 | |
| Bananas (1 lb) | $0.92 | $0.93 | |
| Oranges (1 lb) | $2.20 | $3.67 | |
| Tomatoes (1 lb) | $3.00 | $3.67 | |
| Potatoes (1 lb) | $1.35 | $2.50 | |
| Onions (1 lb) | $1.64 | $1.83 | |
Washington vs. College Park - Cost of groceries
Improve prices · Change currency (USD)
pay 9.2% less for transportation
Washington | College Park | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.53 | $3.16 | |
| Monthly public transit pass | $77.50 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $35,699.74 | $34,231.99 | |
| Taxi trip in downtown area (5 miles) | $16.73 | $14.58 | |
Washington vs. College Park - Cost of transportation
Improve prices · Change currency (USD)
pay 12.4% less for housing
Washington | College Park | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $69.41 | $67.00 | |
| 1-Bedroom apartment in downtown area | $2,568.48 | $1,636.33 | |
| 1-Bedroom apartment outside city center | $2,088.16 | $1,600.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $146.54 | $166.32 | |
Washington vs. College Park - Cost of housing
Improve prices · Change currency (USD)
pay 35.5% less for childcare
Washington | College Park | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,650.00 | $1,833.33 | |
| Middle school for 1 child, two semesters | $40,166.67 | $24,000.00 | |
Washington vs. College Park - Cost of childcare
Improve prices · Change currency (USD)
pay 27.8% less for entertainment and sports
Washington | College Park | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $5.50 | |
| Cappuccino in mid-range area | $6.07 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $13.00 | $10.00 | |
| Monthly membership at local gym | $103.76 | $40.00 | |
| Movie ticket to theater/cinema | $16.75 | $15.00 | |
Washington vs. College Park - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 12.9% less for clothing
Washington | College Park | ||
|---|---|---|---|
| Regular jeans Levi's brand | $76.00 | $53.75 | |
| Regular dress from H&M or similar store | $48.40 | $48.33 | |
| Running shoes Nike or Adidas | $104.31 | $83.75 | |
| Men's business shoes (leather) | $133.22 | $130.00 | |
Washington vs. College Park - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Washington vs. College Park
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about College Park or Washington. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
