Cost of living comparison
compared to
Subang Jaya vs. Warsaw Cost of Living Summary
Subang Jaya is 36.8% cheaper than Warsaw.
Subang Jaya vs. Warsaw Cost Breakdown
If you lived in Subang Jaya instead of Warsaw, you would:
pay 64.7% less for restaurants
Warsaw | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $10.94 PLN41.17 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $9.57 PLN36.03 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.25 PLN8.48 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $1.92 PLN7.23 | $0.47 MYR1.93 | |
Warsaw vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 18.1% more for groceries
Warsaw | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $1.46 PLN5.50 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $5.39 PLN20.28 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $4.34 PLN16.32 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $3.70 PLN13.92 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $3.39 PLN12.75 | $2.20 MYR8.99 | |
| Apples (1 lb) | $0.61 PLN2.29 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $0.83 PLN3.11 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $0.96 PLN3.62 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $1.57 PLN5.92 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.48 PLN1.80 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.54 PLN2.03 | $0.62 MYR2.54 | |
Warsaw vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 43.5% less for transportation
Warsaw | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.61 PLN24.89 | $1.84 MYR7.53 | |
| Monthly public transit pass | $30.08 PLN113.23 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,809.65 PLN124K | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $13.67 PLN51.47 | $6.87 MYR28.09 | |
Warsaw vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 32.5% less for housing
Warsaw | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $17.42 PLN65.60 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $1,140.63 PLN4,294.23 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $907.87 PLN3,417.96 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $267.55 PLN1,007.28 | $35.09 MYR143.44 | |
Warsaw vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 57.3% less for childcare
Warsaw | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $586.39 PLN2,207.64 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $15,933.95 PLN59,988.11 | $6,398.10 MYR26,155.45 | |
Warsaw vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 31.3% less for entertainment and sports
Warsaw | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.92 PLN18.53 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $4.22 PLN15.87 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $5.95 PLN22.38 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $46.75 PLN176.02 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $9.57 PLN36.03 | $4.98 MYR20.34 | |
Warsaw vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 46.2% less for clothing
Warsaw | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.57 PLN374.88 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $48.35 PLN182.02 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $98.47 PLN370.71 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $115.26 PLN433.93 | $40.23 MYR164.44 | |
Warsaw vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Warsaw vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Poland vs. Malaysia. This provides a comparison of the average cost of living from cities within Poland and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Warsaw. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

