Cost of living comparison
compared to
Blackpool vs. Warsaw Cost of Living Summary
Blackpool is 30.6% more expensive than Warsaw.
Blackpool vs. Warsaw Cost Breakdown
If you lived in Blackpool instead of Warsaw, you would:
pay 13.6% more for restaurants
Warsaw | Blackpool | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $10.94 PLN41.17 | $20.03 £15.17 | |
| Fast food combo meal McDonalds, or similar | $9.57 PLN36.03 | $9.35 £7.08 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.25 PLN8.48 | $2.06 £1.56 | |
| Bottle of water (11 fl. oz) | $1.92 PLN7.23 | $1.58 £1.19 | |
Warsaw vs. Blackpool - Cost of restaurants
Improve prices · Change currency (USD)
pay 35.2% more for groceries
Warsaw | Blackpool | ||
|---|---|---|---|
| Bread 1 loaf | $1.46 PLN5.50 | $2.01 £1.52 | |
| Local cheese (8 oz) | $5.39 PLN20.28 | $6.68 £5.06 | |
| Milk (1 gallon) | $4.34 PLN16.32 | $5.48 £4.15 | |
| Eggs 1 dozen | $3.70 PLN13.92 | $3.65 £2.77 | |
| Boneless chicken breast (1 lb) | $3.39 PLN12.75 | $3.26 £2.47 | |
| Apples (1 lb) | $0.61 PLN2.29 | $1.91 £1.45 | |
| Bananas (1 lb) | $0.83 PLN3.11 | $0.58 £0.44 | |
| Oranges (1 lb) | $0.96 PLN3.62 | $1.24 £0.94 | |
| Tomatoes (1 lb) | $1.57 PLN5.92 | $1.25 £0.95 | |
| Potatoes (1 lb) | $0.48 PLN1.80 | $0.76 £0.57 | |
| Onions (1 lb) | $0.54 PLN2.03 | $0.83 £0.63 | |
Warsaw vs. Blackpool - Cost of groceries
Improve prices · Change currency (USD)
pay 71.2% more for transportation
Warsaw | Blackpool | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.61 PLN24.89 | $7.18 £5.44 | |
| Monthly public transit pass | $30.08 PLN113.23 | $74.12 £56.14 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,809.65 PLN124K | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $13.67 PLN51.47 | $29.38 £22.25 | |
Warsaw vs. Blackpool - Cost of transportation
Improve prices · Change currency (USD)
pay 23.8% more for housing
Warsaw | Blackpool | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $17.42 PLN65.60 | $42.29 £32.03 | |
| 1-Bedroom apartment in downtown area | $1,140.63 PLN4,294.23 | $879.16 £665.98 | |
| 1-Bedroom apartment outside city center | $907.87 PLN3,417.96 | $726.14 £550.07 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $267.55 PLN1,007.28 | $255.69 £193.69 | |
Warsaw vs. Blackpool - Cost of housing
Improve prices · Change currency (USD)
pay 26.9% more for childcare
Warsaw | Blackpool | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $586.39 PLN2,207.64 | $1,168.50 £885.16 | |
| Middle school for 1 child, two semesters | $15,933.95 PLN59,988.11 | $8,680.31 £6,575.49 | |
Warsaw vs. Blackpool - Cost of childcare
Improve prices · Change currency (USD)
pay 47.5% more for entertainment and sports
Warsaw | Blackpool | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.92 PLN18.53 | $4.67 £3.54 | |
| Cappuccino in mid-range area | $4.22 PLN15.87 | $3.61 £2.73 | |
| Pack of cigarettes Marlboro or similar | $5.95 PLN22.38 | $19.36 £14.67 | |
| Monthly membership at local gym | $46.75 PLN176.02 | $26.71 £20.23 | |
| Movie ticket to theater/cinema | $9.57 PLN36.03 | $16.69 £12.65 | |
Warsaw vs. Blackpool - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.8% less for clothing
Warsaw | Blackpool | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.57 PLN374.88 | $100.16 £75.87 | |
| Regular dress from H&M or similar store | $48.35 PLN182.02 | $57.09 £43.24 | |
| Running shoes Nike or Adidas | $98.47 PLN370.71 | $95.15 £72.08 | |
| Men's business shoes (leather) | $115.26 PLN433.93 | $80.13 £60.70 | |
Warsaw vs. Blackpool - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Warsaw vs. Blackpool
Compare countries by overall cost of living
See the cost of living in Poland vs. United Kingdom. This provides a comparison of the average cost of living from cities within Poland and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Blackpool or Warsaw. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

