Cost of living comparison
compared to
Tashkent vs. Vilnius Cost of Living Summary
Tashkent is 39.4% cheaper than Vilnius.
Tashkent vs. Vilnius Cost Breakdown
If you lived in Tashkent instead of Vilnius, you would:
pay 70.0% less for restaurants
Vilnius | Tashkent | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $14.02 €12.31 | $4.91 UZS59,024.94 | |
| Fast food combo meal McDonalds, or similar | $9.05 €7.94 | $4.09 UZS49,187.45 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.09 €1.83 | $0.62 UZS7,452.82 | |
| Bottle of water (11 fl. oz) | $2.47 €2.17 | $0.25 UZS3,033.21 | |
Vilnius vs. Tashkent - Cost of restaurants
Improve prices · Change currency (USD)
pay 36.1% less for groceries
Vilnius | Tashkent | ||
|---|---|---|---|
| Bread 1 loaf | $1.56 €1.37 | $0.39 UZS4,663.35 | |
| Local cheese (8 oz) | $6.34 €5.57 | $4.13 UZS49,627.68 | |
| Milk (1 gallon) | $5.83 €5.11 | $4.37 UZS52,582.64 | |
| Eggs 1 dozen | $2.94 €2.59 | $1.59 UZS19,126.07 | |
| Boneless chicken breast (1 lb) | $3.23 €2.84 | $1.88 UZS22,622.44 | |
| Apples (1 lb) | $0.70 €0.62 | $0.56 UZS6,760.26 | |
| Bananas (1 lb) | $0.74 €0.65 | $0.81 UZS9,713.72 | |
| Oranges (1 lb) | $0.99 €0.87 | $1.04 UZS12,541.15 | |
| Tomatoes (1 lb) | $1.54 €1.36 | $0.57 UZS6,857.12 | |
| Potatoes (1 lb) | $0.42 €0.37 | $0.25 UZS3,025.16 | |
| Onions (1 lb) | $0.47 €0.41 | $0.16 UZS1,954.02 | |
Vilnius vs. Tashkent - Cost of groceries
Improve prices · Change currency (USD)
pay 56.4% less for transportation
Vilnius | Tashkent | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.49 €5.70 | $3.80 UZS45,702.67 | |
| Monthly public transit pass | $35.62 €31.28 | $11.64 UZS140K | |
| New Volkswagen Golf 1.4 (standard edition) | $35,068.89 €30,790.55 | $20,000.00 UZS240M | |
| Taxi trip in downtown area (5 miles) | $12.26 €10.76 | $3.22 UZS38,691.09 | |
Vilnius vs. Tashkent - Cost of transportation
Improve prices · Change currency (USD)
pay 42.6% less for housing
Vilnius | Tashkent | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $17.63 €15.48 | $11.38 UZS137K | |
| 1-Bedroom apartment in downtown area | $864.31 €758.87 | $667.81 UZS8M | |
| 1-Bedroom apartment outside city center | $653.10 €573.42 | $425.89 UZS5M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $183.49 €161.11 | $41.44 UZS498K | |
Vilnius vs. Tashkent - Cost of housing
Improve prices · Change currency (USD)
pay 21.4% less for childcare
Vilnius | Tashkent | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $630.27 €553.37 | $307.75 UZS4M | |
| Middle school for 1 child, two semesters | $9,334.18 €8,195.43 | $10,122.00 UZS122M | |
Vilnius vs. Tashkent - Cost of childcare
Improve prices · Change currency (USD)
pay 41.9% less for entertainment and sports
Vilnius | Tashkent | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $1.23 UZS14,756.23 | |
| Cappuccino in mid-range area | $3.69 €3.24 | $2.03 UZS24,433.80 | |
| Pack of cigarettes Marlboro or similar | $5.90 €5.18 | $2.05 UZS24,593.72 | |
| Monthly membership at local gym | $43.39 €38.10 | $51.36 UZS617K | |
| Movie ticket to theater/cinema | $9.34 €8.20 | $5.73 UZS68,862.43 | |
Vilnius vs. Tashkent - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 7.6% less for clothing
Vilnius | Tashkent | ||
|---|---|---|---|
| Regular jeans Levi's brand | $87.70 €77.00 | $46.09 UZS554K | |
| Regular dress from H&M or similar store | $44.09 €38.71 | $55.66 UZS669K | |
| Running shoes Nike or Adidas | $107.39 €94.29 | $103.02 UZS1M | |
| Men's business shoes (leather) | $138.02 €121.18 | $130.82 UZS2M | |
Vilnius vs. Tashkent - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Vilnius vs. Tashkent
Compare countries by overall cost of living
See the cost of living in Lithuania vs. Uzbekistan. This provides a comparison of the average cost of living from cities within Lithuania and Uzbekistan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Tashkent or Vilnius. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

