Cost of living comparison
compared to
Subic Bay Freeport Zone vs. Vienna Cost of Living Summary
Subic Bay Freeport Zone is 54.6% cheaper than Vienna.
- Restaurants
- pay 77.8% less in Subic Bay Freeport Zone
- Groceries
- pay 35.3% less in Subic Bay Freeport Zone
- Transportation
- pay 50.4% less in Subic Bay Freeport Zone
- Housing
- pay 74.6% less in Subic Bay Freeport Zone
- Childcare
- pay 49.7% less in Subic Bay Freeport Zone
- Entertainment and Sports
- pay 57.9% less in Subic Bay Freeport Zone
- Clothing
- pay 36.5% less in Subic Bay Freeport Zone
Subic Bay Freeport Zone vs. Vienna Cost Breakdown
If you lived in Subic Bay Freeport Zone instead of Vienna, you would:
pay 77.8% less for restaurants
Vienna | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $4.30 ₱263.69 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $3.44 ₱210.95 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.91 €3.43 | $0.82 ₱50.10 | |
| Bottle of water (11 fl. oz) | $3.35 €2.94 | $0.46 ₱28.13 | |
Vienna vs. Subic Bay Freeport Zone - Cost of restaurants
Improve prices · Change currency (USD)
pay 35.3% less for groceries
Vienna | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Bread 1 loaf | $3.18 €2.79 | $1.54 ₱94.72 | |
| Local cheese (8 oz) | $9.99 €8.77 | $4.59 ₱281.51 | |
| Milk (1 gallon) | $6.81 €5.98 | $6.87 ₱421.36 | |
| Eggs 1 dozen | $4.78 €4.20 | $1.97 ₱120.66 | |
| Boneless chicken breast (1 lb) | $7.38 €6.48 | $2.26 ₱138.74 | |
| Apples (1 lb) | $1.56 €1.37 | $2.74 ₱168.12 | |
| Bananas (1 lb) | $1.15 €1.01 | $0.81 ₱49.46 | |
| Oranges (1 lb) | $1.66 €1.46 | $0.63 ₱38.63 | |
| Tomatoes (1 lb) | $2.11 €1.85 | $0.52 ₱31.64 | |
| Potatoes (1 lb) | $1.03 €0.90 | $0.75 ₱45.96 | |
| Onions (1 lb) | $0.99 €0.87 | $0.63 ₱38.63 | |
Vienna vs. Subic Bay Freeport Zone - Cost of groceries
Improve prices · Change currency (USD)
pay 50.4% less for transportation
Vienna | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.89 €6.05 | $4.16 ₱255.03 | |
| Monthly public transit pass | $58.40 €51.27 | $17.55 ₱1,075.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,198.27 €25,636.14 | $27,507.78 ₱2M | |
| Taxi trip in downtown area (5 miles) | $19.62 €17.23 | $2.75 ₱168.76 | |
Vienna vs. Subic Bay Freeport Zone - Cost of transportation
Improve prices · Change currency (USD)
pay 74.6% less for housing
Vienna | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $40.88 €35.89 | $18.06 ₱1,107.50 | |
| 1-Bedroom apartment in downtown area | $1,303.45 €1,144.43 | $137.62 ₱8,438.06 | |
| 1-Bedroom apartment outside city center | $928.96 €815.63 | $86.02 ₱5,273.79 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $243.99 €214.23 | $91.71 ₱5,623.13 | |
Vienna vs. Subic Bay Freeport Zone - Cost of housing
Improve prices · Change currency (USD)
pay 49.7% less for childcare
Vienna | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $358.81 €315.04 | ?? | |
| Middle school for 1 child, two semesters | $27,196.11 €23,878.24 | $13,676.48 ₱839K | |
Vienna vs. Subic Bay Freeport Zone - Cost of childcare
Improve prices · Change currency (USD)
pay 57.9% less for entertainment and sports
Vienna | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.07 €5.33 | $1.42 ₱87.02 | |
| Cappuccino in mid-range area | $5.26 €4.62 | $2.41 ₱147.67 | |
| Pack of cigarettes Marlboro or similar | $7.59 €6.67 | $2.41 ₱147.48 | |
| Monthly membership at local gym | $51.10 €44.87 | $30.93 ₱1,896.45 | |
| Movie ticket to theater/cinema | $14.02 €12.31 | $6.88 ₱421.90 | |
Vienna vs. Subic Bay Freeport Zone - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 36.5% less for clothing
Vienna | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.70 €87.54 | $44.44 ₱2,724.79 | |
| Regular dress from H&M or similar store | $47.46 €41.67 | $35.55 ₱2,179.83 | |
| Running shoes Nike or Adidas | $104.22 €91.50 | $71.68 ₱4,394.82 | |
| Men's business shoes (leather) | $170.37 €149.58 | $111.82 ₱6,855.92 | |
Vienna vs. Subic Bay Freeport Zone - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Vienna vs. Subic Bay Freeport Zone
Compare countries by overall cost of living
See the cost of living in Austria vs. Philippines. This provides a comparison of the average cost of living from cities within Austria and Philippines.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subic Bay Freeport Zone or Vienna. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

